Skip to content

Piraeus to Aegina Ferry

🚢 Piraeus → Aegina — this week

259 sailings over the next 7 days · usually 38/day

Tomorrow (Fri 10 Jul): 41 ferries — first at 06:00

Operated by Saronic Ferries, Blue Star Ferries, Aegina Ferries, Remezzo Maritime Company… · crossing 1h10m–1h15m

Seasonal: runs year-round · last updated 2026-07-09

See full timetable ↓ · Book on Ferryscanner →

Piraeus to Aegina Ferry

Piraeus to Aegina -- At a Glance

  • Season: Seasonal service (February to October).
  • Frequency: Very frequent service with 29+ departures per day, year-round.
  • Sailing days: Daily service.
  • Journey time: 1 hour 10 minutes to 1 hour 15 minutes.
  • Operators: Saronic Ferries, Anes Ferries.
  • Tickets from: €8 – €8 per person.
  • Book tickets: Check prices at Ferryscanner

If you are looking for the easiest island escape from Athens, the Piraeus to Aegina ferry is hard to beat. With over 29 sailings a day running year-round, Aegina is less a distant destination than a neighbour – close enough for a morning dash, relaxed enough to warrant a longer stay.

The sheer frequency of crossings sets this route apart. Summer months see the timetable swell to around 33 departures daily, while even in winter you can count on roughly 22 sailings. Whatever your plans, there is nearly always a ferry leaving within the hour.

Monthly Schedule Overview

Here is a month-by-month overview of ferry service from Piraeus to Aegina:

MonthAvailableAvg. Ferries/Day
January No
February Yes 18.0 (9–26)
March Yes 24.3 (17–27)
April Yes 28.9 (22–31)
May Yes 25.1 (3–31)
June Yes 31.3 (27–34)
July Yes 36.0 (27–41)
August Yes 38.2 (37–41)
September Yes 35.0 (25–40)
October Yes 23.7 (16–31)
November No
December No

Piraeus to Aegina — next 14 days

Actual sailing dates and departure times for the next two weeks (last updated 2026-07-09):

DateSailingsDeparture timesOperators
Thu 9 Jul2906:00, 06:30, 07:20, 07:30, 08:00, 08:30, 09:30, 09:45, 10:00, 10:25, 10:45, 11:25, 11:30, 12:10, 12:30, 13:30, 14:00, 14:40, 15:00, 15:40, 16:00, 16:10, 16:30, 17:10, 17:45, 18:00, 18:45, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Remezzo Maritime Company, Saronic Ferries
Fri 10 Jul4106:00, 06:30, 07:20, 07:30, 08:00, 08:10, 08:20, 08:30, 08:50, 09:00, 09:15, 09:30, 10:00, 10:15, 11:00, 11:25, 11:30, 12:10, 12:20, 12:30, 13:00, 13:15, 13:30, 14:15, 14:40, 15:00, 16:00, 16:10, 16:20, 16:30, 17:00, 17:10, 17:20, 17:30, 17:40, 18:00, 18:30, 19:00, 19:30, 20:45Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Sat 11 Jul3707:30, 07:40, 08:10, 08:20, 08:30, 08:50, 09:00, 09:15, 09:30, 10:00, 10:30, 11:00, 11:15, 11:30, 12:00, 12:10, 12:20, 12:30, 13:00, 13:15, 13:25, 13:30, 14:40, 14:45, 15:30, 16:00, 16:10, 16:20, 16:30, 17:00, 17:10, 17:20, 18:00, 18:30, 19:00, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Sun 12 Jul3807:30, 07:45, 08:10, 08:20, 08:30, 08:50, 09:00, 09:30, 09:45, 10:00, 10:30, 11:00, 11:15, 11:30, 12:00, 12:10, 12:20, 12:30, 13:00, 13:30, 14:20, 14:40, 15:00, 16:20, 16:30, 17:00, 17:10, 18:00, 18:20, 18:30, 19:00, 19:30, 20:00, 20:15Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Mon 13 Jul3806:00, 06:30, 07:20, 07:30, 08:00, 08:10, 08:20, 08:30, 08:50, 09:15, 09:30, 09:45, 10:00, 10:25, 10:45, 11:00, 11:25, 11:30, 12:10, 12:20, 12:30, 13:00, 13:30, 14:00, 14:40, 15:00, 15:40, 16:00, 16:10, 16:20, 16:30, 17:10, 17:45, 18:00, 18:45, 19:00, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Tue 14 Jul3806:00, 06:30, 07:20, 07:30, 08:00, 08:10, 08:20, 08:30, 08:50, 09:15, 09:30, 09:45, 10:00, 10:25, 10:45, 11:00, 11:25, 11:30, 12:10, 12:20, 12:30, 13:00, 13:30, 14:00, 14:40, 15:00, 15:40, 16:00, 16:10, 16:20, 16:30, 17:10, 17:45, 18:00, 18:45, 19:00, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Wed 15 Jul3806:00, 06:30, 07:20, 07:30, 08:00, 08:10, 08:20, 08:30, 08:50, 09:15, 09:30, 09:45, 10:00, 10:25, 10:45, 11:00, 11:25, 11:30, 12:10, 12:20, 12:30, 13:00, 13:30, 14:00, 14:40, 15:00, 15:40, 16:00, 16:10, 16:20, 16:30, 17:10, 17:45, 18:00, 18:45, 19:00, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Thu 16 Jul3806:00, 06:30, 07:20, 07:30, 08:00, 08:10, 08:20, 08:30, 08:50, 09:15, 09:30, 09:45, 10:00, 10:25, 10:45, 11:00, 11:25, 11:30, 12:10, 12:20, 12:30, 13:00, 13:30, 14:00, 14:40, 15:00, 15:40, 16:00, 16:10, 16:20, 16:30, 17:10, 17:45, 18:00, 18:45, 19:00, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Fri 17 Jul4106:00, 06:30, 07:20, 07:30, 08:00, 08:10, 08:20, 08:30, 08:50, 09:00, 09:15, 09:30, 10:00, 10:15, 11:00, 11:25, 11:30, 12:10, 12:20, 12:30, 13:00, 13:15, 13:30, 14:15, 14:40, 15:00, 16:00, 16:10, 16:20, 16:30, 17:00, 17:10, 17:20, 17:30, 17:40, 18:00, 18:30, 19:00, 19:30, 20:45Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Sat 18 Jul3707:30, 07:40, 08:10, 08:20, 08:30, 08:50, 09:00, 09:15, 09:30, 10:00, 10:30, 11:00, 11:15, 11:30, 12:00, 12:10, 12:20, 12:30, 13:00, 13:15, 13:25, 13:30, 14:40, 14:45, 15:30, 16:00, 16:10, 16:20, 16:30, 17:00, 17:10, 17:20, 18:00, 18:30, 19:00, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Sun 19 Jul3807:30, 07:45, 08:10, 08:20, 08:30, 08:50, 09:00, 09:30, 09:45, 10:00, 10:30, 11:00, 11:15, 11:30, 12:00, 12:10, 12:20, 12:30, 13:00, 13:30, 14:20, 14:40, 15:00, 16:20, 16:30, 17:00, 17:10, 18:00, 18:20, 18:30, 19:00, 19:30, 20:00, 20:15Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Mon 20 Jul3806:00, 06:30, 07:20, 07:30, 08:00, 08:10, 08:20, 08:30, 08:50, 09:15, 09:30, 09:45, 10:00, 10:25, 10:45, 11:00, 11:25, 11:30, 12:10, 12:20, 12:30, 13:00, 13:30, 14:00, 14:40, 15:00, 15:40, 16:00, 16:10, 16:20, 16:30, 17:10, 17:45, 18:00, 18:45, 19:00, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Tue 21 Jul3806:00, 06:30, 07:20, 07:30, 08:00, 08:10, 08:20, 08:30, 08:50, 09:15, 09:30, 09:45, 10:00, 10:25, 10:45, 11:00, 11:25, 11:30, 12:10, 12:20, 12:30, 13:00, 13:30, 14:00, 14:40, 15:00, 15:40, 16:00, 16:10, 16:20, 16:30, 17:10, 17:45, 18:00, 18:45, 19:00, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries
Wed 22 Jul3806:00, 06:30, 07:20, 07:30, 08:00, 08:10, 08:20, 08:30, 08:50, 09:15, 09:30, 09:45, 10:00, 10:25, 10:45, 11:00, 11:25, 11:30, 12:10, 12:20, 12:30, 13:00, 13:30, 14:00, 14:40, 15:00, 15:40, 16:00, 16:10, 16:20, 16:30, 17:10, 17:45, 18:00, 18:45, 19:00, 19:30Aegean Flying Dolphins, Aegina Ferries, Blue Star Ferries, Cape Verde, Remezzo Maritime Company, Saronic Ferries

Check availability & book on Ferryscanner →

Ferry Companies

Two operators share the Piraeus–Aegina route, with crossings that take just over an hour either way:

  • Saronic Ferries – approximately 1 hour 10 minutes
  • Anes Ferries – approximately 1 hour 15 minutes

Tips for the Piraeus–Aegina Ferry

  • Catching an early morning sailing puts you on the island well ahead of the day-trip crowds – beaches are quieter and the harbour town feels entirely different before the midday rush.
  • If your trip involves five or more ferry legs, build in a spare day or two at a central stopping point. Timetables shift and weather can cause delays; a buffer keeps the whole itinerary intact.
  • Pack fragile items at the heart of your bag, padded on all sides by clothing – port baggage handling tends to be brisk rather than careful.
  • The busiest departure and arrival windows at Piraeus are 07:00–09:00 and 18:00–22:00 in summer; queues for taxis and embarkation can be long, so allow extra time during these periods.
  • Once you arrive in Aegina, you’ll find a charming Saronic island just an hour’s ferry ride from Athens, best explored by bike or on foot. The island is known for its pistachio groves, the ancient Temple of Aphaia, and the picturesque harbour town.

Useful Resources for Your Greek Island Trip

Frequently Asked Questions

How often do ferries run from Piraeus to Aegina?

Very frequent service with 29+ departures per day, year-round. Service runs year-round.

Are there ferries from Piraeus to Aegina today?

Yes – 29 sailings today. See the 14-day timetable above for departure times.

How many ferries run from Piraeus to Aegina this week?

Around 259 sailings over the next 7 days (typically 38 per day).

What time is the first ferry from Piraeus to Aegina?

The first departure is usually 06:00.

How long is the ferry from Piraeus to Aegina?

The fastest crossing takes approximately 1 hour 10 minutes, while the slowest takes around 1 hour 15 minutes. Journey times depend on the ferry type and company.

How much does the Piraeus to Aegina ferry cost?

Ticket prices start from €8 per person for a standard seat. Prices can go up to €8 depending on the company, seat class, and time of year.

Which ferry companies operate the Piraeus–Aegina route?

The route is served by Saronic Ferries, Blue Star Ferries, Aegina Ferries, Remezzo Maritime Company, Aegean Flying Dolphins, Cape Verde. Crossings run on conventional, high-speed vessels.