Ferry from Ancona (Italy) to Igoumenitsa
16h 30m to 21h 30m · from €99.00 · 2 operators
Ancona to Igoumenitsa at a glance
Ferries from Ancona (Italy) to Igoumenitsa are scheduled 22 times over the next 14 days, 1 or 2 a day. The earliest departure in that window is 16:00 and the latest is 19:30. The crossing takes between 16h 30m and 21h 30m, depending on the vessel. The route is served by 2 operators: Anek-Superfast Joint Venture and Grimaldi Lines. Published fares start from €99.00. There are sailings on Monday, Tuesday, Wednesday, Friday, Saturday and Sunday during the next fortnight. Operators have published this timetable as far as 10 January 2027.
Tickets from
| Standard ticket | €99.00 | Book now |
|---|---|---|
| D (Deck) | €67.00 | Book now |
| AB4 (4-bed inside cabin, DU/WC) | €109.00 | Book now |
| Motorcycles | €42.00 | Book now |
Lowest published figure for each kind of ticket, one way. The price you pay depends on the sailing and the date you choose.
Operators have published this route's timetable to 10 January 2027. Sailings beyond that date have not been announced yet.
Ancona to Igoumenitsa through the year
Over the last 12 months it ran all year, busiest in July (about 2 a day).
Sailings a day, last 12 months
Tap a month to see how it ran
Month by month
| Month | Sailings | Days with a sailing | How often |
|---|---|---|---|
| October 2025 | 36 | 27 of 31 | about one a day |
| November 2025 | 29 | 27 of 30 | about one a day |
| December 2025 | 28 | 25 of 31 | about one a day |
| January 2026 | 44 | 27 of 31 | about one a day |
| February 2026 | 44 | 26 of 28 | 1 or 2 a day |
| March 2026 | 47 | 27 of 31 | 1 or 2 a day |
| April 2026 | 45 | 26 of 30 | 1 or 2 a day |
| May 2026 | 50 | 27 of 31 | 1 or 2 a day |
| June 2026 | 50 | 29 of 30 | about 2 a day |
| July 2026 | 72 | 31 of 31 | about 2 a day |
| August 2026 | 68 | 31 of 31 | about 2 a day |
| September 2026 | 56 | 30 of 30 | about 2 a day |
October 2025 · this month, a year ago
Grimaldi Lines (Mv_Venezia, Florencia)
November 2025 · this month, a year ago
December 2025 · this month, a year ago
January 2026 · this month, a year ago
Blue Star Ferries (Superfast Xi, Superfast III, Superfast IV)
February 2026 · this month, a year ago
Blue Star Ferries (Superfast IV, Superfast Xi)
March 2026 · this month, a year ago
Grimaldi Lines (Florencia, Mv_Venezia)
April 2026 · this month, a year ago
Blue Star Ferries (Superfast IV, Superfast III)
May 2026 · this month, a year ago
Blue Star Ferries (Superfast IV, Superfast III)
June 2026 · this month, a year ago
Blue Star Ferries (Superfast IV, Superfast Xi, Superfast III)
July 2026 · this month, a year ago
Blue Star Ferries (Superfast III, Superfast IV, Superfast Xi)
August 2026 · this month, a year ago
Blue Star Ferries (Superfast III, Superfast IV, Superfast Xi)
September 2026 · this month, a year ago
Blue Star Ferries (Superfast Xi, Superfast IV, Superfast III)
These are the sailings we recorded on this route from October 2025 to September 2026. They show what ran then, not a forecast: timetables change from year to year.
Ancona is the main mid-Adriatic gateway to Greece, and the crossing to Igoumenitsa takes somewhere between seventeen and twenty-two hours depending on the ship and its calls. The Anek-Superfast joint venture and Grimaldi Lines both run it with large conventional ferries carrying cars, campervans and freight. Most departures are timed for an overnight passage with arrival the following afternoon, so a cabin is worth having.
Igoumenitsa is a port city on the Ionian coast of mainland Greece and the capital of Thesprotia, with the harbour set right in the town centre. It works as a transport hub rather than a place to linger: local ferries run from the same waterfront to Corfu and Paxi, and the road east leads up into Epirus. It is among Greece's busiest international ferry ports.
Sailings run around twice a day through the season, which makes this one of the more flexible Italy to Greece routes. The current schedule and prices are in the table below. Most of these ships continue on to Patra, so you can stay aboard if the Peloponnese is your destination.
Ancona to Igoumenitsa Ferry Fares
Tickets from €99.00.
Other companies quoting this crossing
These companies publish a tariff for the crossing but have no departure in the timetable below, which is why they are not among the operators counted for this route. Their figures are a guide to what they charge when they do sail it.
Minoan Lines
| Ticket type | Category | Fare |
|---|---|---|
| AB4 (4-bed inside cabin, DU/WC) | cabin | €109.00 |
| A4 (4-bed outside cabin, DU/WC) | cabin | €117.00 |
| AP4 (4-bed inside cabin, DU/WC) | cabin | €122.00 |
| AB3 (3-bed inside cabin, DU/WC) | cabin | €124.00 |
| AB4 (4-bed inside cabin, DU/WC) | cabin | €124.00 |
| P4 (4-bed outside cabin, DU/WC) | cabin | €130.00 |
| AS4 (4-bed outside Superior cabin, DU/WC) | cabin | €133.00 |
| AP4 (4-bed inside cabin, DU/WC) | cabin | €137.00 |
| AB2 (2-bed inside cabin, DU/WC) | cabin | €139.00 |
| A3 (3-bed outside cabin, DU/WC) | cabin | €139.00 |
| A4 (4-bed outside cabin, DU/WC) | cabin | €139.00 |
| AP3 (3-bed inside cabin, DU/WC) | cabin | €141.00 |
| AB3 (3-bed inside cabin, DU/WC) | cabin | €146.00 |
| AB4 (4-bed inside cabin, DU/WC) | cabin | €146.00 |
| AB4 (4-bed inside cabin, DU/WC) | cabin | €152.00 |
| P4 (4-bed outside cabin, DU/WC) | cabin | €152.00 |
| A2 (2-bed outside cabin, DU/WC) | cabin | €153.00 |
| P3 (3-bed outside cabin, DU/WC) | cabin | €156.00 |
| AS3 (3-bed outside Superior cabin, DU/WC) | cabin | €158.00 |
| AS4 (4-bed outside Superior cabin, DU/WC) | cabin | €158.00 |
| AP4 (4-bed inside cabin, DU/WC) | cabin | €158.00 |
| A4 (4-bed outside cabin, DU/WC) | cabin | €161.00 |
| A4 (4-bed outside cabin, DU/WC) | cabin | €162.00 |
| AP3 (3-bed inside cabin, DU/WC) | cabin | €163.00 |
| AP2 (2-bed inside cabin, DU/WC) | cabin | €164.00 |
| AP4 (4-bed inside cabin, DU/WC) | cabin | €165.00 |
| AB2 (2-bed inside cabin, DU/WC) | cabin | €168.00 |
| A3 (3-bed outside cabin, DU/WC) | cabin | €168.00 |
| AB3 (3-bed inside cabin, DU/WC) | cabin | €173.00 |
| AB4 (4-bed inside cabin, DU/WC) | cabin | €173.00 |
| P4 (4-bed outside cabin, DU/WC) | cabin | €173.00 |
| AS2 (2-bed outside Superior cabin, DU/WC) | cabin | €175.00 |
| AB3 (3-bed inside cabin, DU/WC) | cabin | €175.00 |
| P4 (4-bed outside cabin, DU/WC) | cabin | €175.00 |
| P2 (2-bed outside cabin, DU/WC) | cabin | €178.00 |
| A2 (2-bed outside cabin, DU/WC) | cabin | €183.00 |
| AS4 (4-bed outside Superior cabin, DU/WC) | cabin | €183.00 |
| AS4 (4-bed outside Superior cabin, DU/WC) | cabin | €185.00 |
| P3 (3-bed outside cabin, DU/WC) | cabin | €185.00 |
| AP4 (4-bed inside cabin, DU/WC) | cabin | €186.00 |
| A3 (3-bed outside cabin, DU/WC) | cabin | €190.00 |
| AP3 (3-bed inside cabin, DU/WC) | cabin | €190.00 |
| AS3 (3-bed outside Superior cabin, DU/WC) | cabin | €192.00 |
| AP3 (3-bed inside cabin, DU/WC) | cabin | €192.00 |
| AP2 (2-bed inside cabin, DU/WC) | cabin | €193.00 |
| AB2 (2-bed inside cabin, DU/WC) | cabin | €194.00 |
| A3 (3-bed outside cabin, DU/WC) | cabin | €194.00 |
| A4 (4-bed outside cabin, DU/WC) | cabin | €194.00 |
| AB3 (3-bed inside cabin, DU/WC) | cabin | €204.00 |
| AB4 (4-bed inside cabin, DU/WC) | cabin | €204.00 |
| AB2 (2-bed inside cabin, DU/WC) | cabin | €205.00 |
| P3 (3-bed outside cabin, DU/WC) | cabin | €207.00 |
| P4 (4-bed outside cabin, DU/WC) | cabin | €207.00 |
| AS2 (2-bed outside Superior cabin, DU/WC) | cabin | €208.00 |
| P2 (2-bed outside cabin, DU/WC) | cabin | €208.00 |
| P3 (3-bed outside cabin, DU/WC) | cabin | €211.00 |
| LUX (2-berth Deluxe Double bed, DU/WC) | cabin | €212.00 |
| A2 (2-bed outside cabin, DU/WC) | cabin | €215.00 |
| AS3 (3-bed outside Superior cabin, DU/WC) | cabin | €217.00 |
| AP4 (4-bed inside cabin, DU/WC) | cabin | €217.00 |
| A2 (2-bed outside cabin, DU/WC) | cabin | €219.00 |
| AP2 (2-bed inside cabin, DU/WC) | cabin | €219.00 |
| AS3 (3-bed outside Superior cabin, DU/WC) | cabin | €221.00 |
| AS4 (4-bed outside Superior cabin, DU/WC) | cabin | €221.00 |
| AP3 (3-bed inside cabin, DU/WC) | cabin | €221.00 |
| A4 (4-bed outside cabin, DU/WC) | cabin | €225.00 |
| AP2 (2-bed inside cabin, DU/WC) | cabin | €230.00 |
| AB2 (2-bed inside cabin, DU/WC) | cabin | €236.00 |
| A3 (3-bed outside cabin, DU/WC) | cabin | €236.00 |
| P4 (4-bed outside cabin, DU/WC) | cabin | €238.00 |
| P2 (2-bed outside cabin, DU/WC) | cabin | €240.00 |
| LUX (2-berth Deluxe Double bed, DU/WC) | cabin | €242.00 |
| P2 (2-bed outside cabin, DU/WC) | cabin | €244.00 |
| AS2 (2-bed outside Superior cabin, DU/WC) | cabin | €245.00 |
| AB3 (3-bed inside cabin, DU/WC) | cabin | €246.00 |
| AS2 (2-bed outside Superior cabin, DU/WC) | cabin | €251.00 |
| AP1 (1-bed inside cabin, DU/WC) | cabin | €253.00 |
| P3 (3-bed outside cabin, DU/WC) | cabin | €253.00 |
| A2 (2-bed outside cabin, DU/WC) | cabin | €257.00 |
| AS4 (4-bed outside Superior cabin, DU/WC) | cabin | €258.00 |
| AP2 (2-bed inside cabin, DU/WC) | cabin | €261.00 |
| AP3 (3-bed inside cabin, DU/WC) | cabin | €263.00 |
| A3 (3-bed outside cabin, DU/WC) | cabin | €267.00 |
| AS3 (3-bed outside Superior cabin, DU/WC) | cabin | €269.00 |
| P1 (1-bed outside cabin, DU/WC) | cabin | €275.00 |
| P2 (2-bed outside cabin, DU/WC) | cabin | €282.00 |
| P3 (3-bed outside cabin, DU/WC) | cabin | €284.00 |
| LUX (2-berth Deluxe Double bed, DU/WC) | cabin | €286.00 |
| AB2 (2-bed inside cabin, DU/WC) | cabin | €288.00 |
| AS2 (2-bed outside Superior cabin, DU/WC) | cabin | €294.00 |
| LUX (2-berth Deluxe Double bed, DU/WC) | cabin | €299.00 |
| AS3 (3-bed outside Superior cabin, DU/WC) | cabin | €306.00 |
| A2 (2-bed outside cabin, DU/WC) | cabin | €309.00 |
| AP2 (2-bed inside cabin, DU/WC) | cabin | €313.00 |
| P2 (2-bed outside cabin, DU/WC) | cabin | €334.00 |
| AP1 (1-bed inside cabin, DU/WC) | cabin | €336.00 |
| AP1 (1-bed inside cabin, DU/WC) | cabin | €337.00 |
| LUX (2-berth Deluxe Double bed, DU/WC) | cabin | €341.00 |
| AS2 (2-bed outside Superior cabin, DU/WC) | cabin | €354.00 |
| P1 (1-bed outside cabin, DU/WC) | cabin | €362.00 |
| P1 (1-bed outside cabin, DU/WC) | cabin | €367.00 |
| AP1 (1-bed inside cabin, DU/WC) | cabin | €401.00 |
| LUX (2-berth Deluxe Double bed, DU/WC) | cabin | €404.00 |
| P1 (1-bed outside cabin, DU/WC) | cabin | €427.00 |
| AP1 (1-bed inside cabin, DU/WC) | cabin | €455.00 |
| P1 (1-bed outside cabin, DU/WC) | cabin | €492.00 |
| AP1 (1-bed inside cabin, DU/WC) | cabin | €547.00 |
| P1 (1-bed outside cabin, DU/WC) | cabin | €584.00 |
| D (Deck) | passenger | €67.00 |
| AES (Air Type Seats) | passenger | €74.00 |
| D (Deck) | passenger | €75.00 |
| AES (Air Type Seats) | passenger | €81.00 |
| D (Deck) | passenger | €83.00 |
| AES (Air Type Seats) | passenger | €89.00 |
| D (Deck) | passenger | €91.00 |
| AES (Air Type Seats) | passenger | €101.00 |
| D (Deck) | passenger | €103.00 |
| AES (Air Type Seats) | passenger | €112.00 |
| D (Deck) | passenger | €114.00 |
| AES (Air Type Seats) | passenger | €122.00 |
| Motorcycles | vehicle | €42.00 |
| Motorcycles | vehicle | €47.00 |
| Motorcycles | vehicle | €50.00 |
| Motorcycles | vehicle | €55.00 |
| Motorcycles | vehicle | €64.00 |
| Motorcycles | vehicle | €68.00 |
| Vehicles up to 6m in length LONG & up to 2m in height | vehicle | €80.00 |
| Trailers - Boat Trailers up to 6m in length & up to 2m in height | vehicle | €80.00 |
| Vehicles up to 6m in length LONG & up to 2m in height | vehicle | €95.00 |
| Trailers - Boat Trailers up to 6m in length & up to 2m in height | vehicle | €95.00 |
| Vehicles up to 6m in length LONG & up to 2m in height | vehicle | €110.00 |
| Trailers - Boat Trailers up to 6m in length & up to 2m in height | vehicle | €110.00 |
| Vehicles up to 6m in length LONG & up to 2m in height | vehicle | €117.00 |
| Trailers - Boat Trailers up to 6m in length & up to 2m in height | vehicle | €117.00 |
| Vehicles up to 6m in length LONG & up to 2m in height | vehicle | €131.00 |
| Trailers - Boat Trailers up to 6m in length & up to 2m in height | vehicle | €131.00 |
| Vehicles up to 6m in length LONG & up to 2m in height | vehicle | €162.00 |
| Trailers - Boat Trailers up to 6m in length & up to 2m in height | vehicle | €162.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers up to 6m in length & over 2m in heigth | vehicle | €164.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers up to 6m in length & over 2m in heigth | vehicle | €230.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers up to 6m in length & over 2m in heigth | vehicle | €231.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers from 6.01m up to 8m in length | vehicle | €260.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers up to 6m in length & over 2m in heigth | vehicle | €279.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers up to 6m in length & over 2m in heigth | vehicle | €326.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers from 6.01m up to 8m in length | vehicle | €332.00 |
| Campers - Caravans - Trailers - Boat Trailers from 8.01m up to 10m in length | vehicle | €355.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers from 6.01m up to 8m in length | vehicle | €367.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers up to 6m in length & over 2m in heigth | vehicle | €394.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers from 6.01m up to 8m in length | vehicle | €396.00 |
| Campers - Caravans - Trailers - Boat Trailers from 8.01m up to 10m in length | vehicle | €451.00 |
| Campers - Caravans - Trailers - Boat Trailers over 10m in length | vehicle | €451.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers from 6.01m up to 8m in length | vehicle | €470.00 |
| Campers - Caravans - Trailers - Boat Trailers from 8.01m up to 10m in length | vehicle | €503.00 |
| Campers - Caravans - Trailers - Boat Trailers from 8.01m up to 10m in length | vehicle | €527.00 |
| Campers - Caravans - Trailers - Boat Trailers over 10m in length | vehicle | €556.00 |
| Campers - Caravans - Minibuses - Trailers - Boat Trailers from 6.01m up to 8m in length | vehicle | €562.00 |
| Campers - Caravans - Trailers - Boat Trailers from 8.01m up to 10m in length | vehicle | €640.00 |
| Campers - Caravans - Trailers - Boat Trailers over 10m in length | vehicle | €640.00 |
| Campers - Caravans - Trailers - Boat Trailers over 10m in length | vehicle | €661.00 |
| Campers - Caravans - Trailers - Boat Trailers from 8.01m up to 10m in length | vehicle | €749.00 |
| Campers - Caravans - Trailers - Boat Trailers over 10m in length | vehicle | €790.00 |
| Campers - Caravans - Trailers - Boat Trailers over 10m in length | vehicle | €940.00 |
Weekly Ancona to Igoumenitsa Ferry Schedule
The repeating pattern behind the dated timetable, without dates. Each row is one scheduled departure and the days it runs.
| Operator | Vessel | Days | Departs | Arrives | Duration | From | Season | Book |
|---|---|---|---|---|---|---|---|---|
| Anek-Superfast Joint Venture | Superfast Iii | 16:00 | 09:30 | 16h 30m | €106.00 | 2026-10-24 to 2026-12-26 | Book the Superfast Iii sailing | |
| Anek-Superfast Joint Venture | Superfast Iii | 16:00 | 09:30 | 16h 30m | €106.00 | 2026-11-13 to 2027-01-08 | Book the Superfast Iii sailing | |
| Anek-Superfast Joint Venture | Superfast Iv | 16:00 | 09:30 | 16h 30m | €124.00 | 2026-10-30 to 2026-11-06 | Book the Superfast Iv sailing | |
| Anek-Superfast Joint Venture | Superfast Iv | 16:00 | 09:30 | 16h 30m | €124.00 | 2026-11-14 to 2027-01-02 | Book the Superfast Iv sailing | |
| Anek-Superfast Joint Venture | Superfast Xi | 16:00 | 09:30 | 16h 30m | €124.00 | 2027-01-09 to 2027-01-09 | Book the Superfast Xi sailing | |
| Anek-Superfast Joint Venture | Superfast Iv | 17:30 | 11:00 | 16h 30m | €124.00 | 2026-10-27 to 2026-12-29 | Book the Superfast Iv sailing | |
| Anek-Superfast Joint Venture | Superfast Iii | 17:30 | 11:00 | 16h 30m | €106.00 | 2026-11-17 to 2027-01-05 | Book the Superfast Iii sailing | |
| Anek-Superfast Joint Venture | Superfast Iv | 18:30 | 14:00 | 18h 30m | €124.00 | 2026-10-25 to 2026-12-27 | Book the Superfast Iv sailing | |
| Anek-Superfast Joint Venture | Superfast Iii | 18:30 | 14:00 | 18h 30m | €106.00 | 2026-11-15 to 2027-01-10 | Book the Superfast Iii sailing | |
| Anek-Superfast Joint Venture | Superfast Iii | 19:00 | 12:30 | 16h 30m | €106.00 | 2026-10-28 to 2026-12-30 | Book the Superfast Iii sailing | |
| Anek-Superfast Joint Venture | Superfast Iv | 19:00 | 12:30 | 16h 30m | €124.00 | 2026-11-18 to 2026-12-23 | Book the Superfast Iv sailing | |
| Anek-Superfast Joint Venture | Superfast Xi | 19:00 | 12:30 | 16h 30m | €124.00 | 2027-01-06 to 2027-01-06 | Book the Superfast Xi sailing | |
| Grimaldi Lines | Venezia | 19:30 | 18:00 | 21h 30m | €99.00 | 2026-10-18 to 2026-12-22 | Book the Venezia sailing | |
| Grimaldi Lines | Venezia | 19:30 | 18:00 | 21h 30m | €99.00 | 2026-12-27 to 2026-12-29 | Book the Venezia sailing | |
| Grimaldi Lines | Florencia | 19:30 | 18:00 | 21h 30m | €99.00 | 2026-10-24 to 2026-12-23 | Book the Florencia sailing | |
| Grimaldi Lines | Florencia | 19:30 | 18:00 | 21h 30m | €99.00 | 2026-12-28 to 2026-12-30 | Book the Florencia sailing |
Book ferry port and airport transfers here: Welcome Pickups →
Hiring a car
Is it worth renting a car in Igoumenitsa?
Igoumenitsa is mostly a transit port for Corfu and Italy ferries, and car rental agencies cluster right around the harbour, often cheaper than picking one up on Corfu itself. If you're heading into Epirus, to Ioannina or Zagori's stone villages, a car is essential since public transport there is thin; for a straight crossing to Corfu, many go on foot and rent on arrival instead. Compare options at Discover Cars.
Next 14 days
Every scheduled departure from Ancona to Igoumenitsa between 24 October 2026 and 6 November 2026.
| Date | Departs | Arrives | Duration | Vessel | Operator |
|---|---|---|---|---|---|
| Sat 2026-10-24 | 16:00 | 09:30 | 16h 30m | Superfast Iii | Anek-Superfast Joint Venture |
| Sat 2026-10-24 | 19:30 | 18:00 | 21h 30m | Florencia | Grimaldi Lines |
| Sun 2026-10-25 | 18:30 | 14:00 | 18h 30m | Superfast Iv | Anek-Superfast Joint Venture |
| Sun 2026-10-25 | 19:30 | 18:00 | 21h 30m | Venezia | Grimaldi Lines |
| Mon 2026-10-26 | 19:30 | 18:00 | 21h 30m | Florencia | Grimaldi Lines |
| Tue 2026-10-27 | 17:30 | 11:00 | 16h 30m | Superfast Iv | Anek-Superfast Joint Venture |
| Tue 2026-10-27 | 19:30 | 18:00 | 21h 30m | Venezia | Grimaldi Lines |
| Wed 2026-10-28 | 19:00 | 12:30 | 16h 30m | Superfast Iii | Anek-Superfast Joint Venture |
| Wed 2026-10-28 | 19:30 | 18:00 | 21h 30m | Florencia | Grimaldi Lines |
| Fri 2026-10-30 | 16:00 | 09:30 | 16h 30m | Superfast Iv | Anek-Superfast Joint Venture |
| Fri 2026-10-30 | 19:30 | 18:00 | 21h 30m | Venezia | Grimaldi Lines |
| Sat 2026-10-31 | 16:00 | 09:30 | 16h 30m | Superfast Iii | Anek-Superfast Joint Venture |
| Sat 2026-10-31 | 19:30 | 18:00 | 21h 30m | Florencia | Grimaldi Lines |
| Sun 2026-11-01 | 18:30 | 14:00 | 18h 30m | Superfast Iv | Anek-Superfast Joint Venture |
| Sun 2026-11-01 | 19:30 | 18:00 | 21h 30m | Venezia | Grimaldi Lines |
| Mon 2026-11-02 | 19:30 | 18:00 | 21h 30m | Florencia | Grimaldi Lines |
| Tue 2026-11-03 | 17:30 | 11:00 | 16h 30m | Superfast Iv | Anek-Superfast Joint Venture |
| Tue 2026-11-03 | 19:30 | 18:00 | 21h 30m | Venezia | Grimaldi Lines |
| Wed 2026-11-04 | 19:00 | 12:30 | 16h 30m | Superfast Iii | Anek-Superfast Joint Venture |
| Wed 2026-11-04 | 19:30 | 18:00 | 21h 30m | Florencia | Grimaldi Lines |
| Fri 2026-11-06 | 16:00 | 09:30 | 16h 30m | Superfast Iv | Anek-Superfast Joint Venture |
| Fri 2026-11-06 | 19:30 | 18:00 | 21h 30m | Venezia | Grimaldi Lines |
Frequently Asked Questions
How often do ferries run from Ancona to Igoumenitsa?
Ferries from Ancona (Italy) to Igoumenitsa are scheduled 22 times over the next 14 days, 1 or 2 a day. In that fortnight there are departures on Monday, Tuesday, Wednesday, Friday, Saturday and Sunday. Operators have published this route's timetable as far as 10 January 2027, and nothing beyond that date has been announced yet.
Are there ferries from Ancona to Igoumenitsa today?
Yes, there are 2 sailings from Ancona (Italy) to Igoumenitsa today. Departure times: 16:00 and 19:30.
How many ferries run from Ancona to Igoumenitsa this week?
11 sailings from Ancona (Italy) to Igoumenitsa are scheduled over the next seven days, typically 2 a day on the days it runs.
What time is the first ferry from Ancona to Igoumenitsa?
On a day with a service the first ferry from Ancona (Italy) to Igoumenitsa usually leaves at 18:30. Across the published schedule departure times range from 16:00 to 19:30.
How long is the ferry from Ancona to Igoumenitsa?
The fastest crossing from Ancona (Italy) to Igoumenitsa takes 16h 30m and the slowest 21h 30m. Typical crossing times by operator: Anek-Superfast Joint Venture 16h 30m to 18h 30m and Grimaldi Lines 21h 30m.
How much does the Ancona to Igoumenitsa ferry cost?
Published fares for the Ancona (Italy) to Igoumenitsa ferry start from €99.00. A cabin berth is published from €109.00. Taking a vehicle is published from €42.00. The figure you pay depends on the vessel, the ticket class and the date you travel.
Which ferry companies operate the Ancona to Igoumenitsa route?
The Ancona (Italy) to Igoumenitsa route is served by Anek-Superfast Joint Venture and Grimaldi Lines.
Tips for the Ancona to Igoumenitsa ferry
- A small padlock is useful not only for your luggage but also for hostel lockers if you are staying in mixed accommodation.
- Dawn arrivals are one of the great pleasures of overnight ferry travel; set an alarm to be on deck as the vessel enters the harbour.
- Children tend to find ferry journeys exciting rather than tedious; give them a small bag of activities or let them explore the accessible deck areas safely.
- Igoumenitsa serves as the main ferry port for the Epirus region of northwest Greece, a short drive from the extraordinary site of ancient Dodona – home to one of the oldest oracles in the ancient world and a well-preserved theatre. The nearby Vikos Gorge in the Zagori region, one of the deepest gorges in the world, draws hikers from across Europe.
Plan a journey
Search for a connection between any two Greek ports, including journeys that need a change.
