Ferry from Paros (Parikia) to Mykonos (Tourlos)
35m to 3h 50m · from €23.00 · 3 operators
Paros to Mykonos (Tourlos) at a glance
Ferries from Paros (Parikia) to Mykonos (Tourlos) are scheduled 112 times over the next 14 days, about 8 a day. The earliest departure in that window is 08:30 and the latest is 16:35. The crossing takes between 35m and 3h 50m, depending on the vessel. The route is served by 3 operators: Fast Ferries, Golden Star Ferries and Seajets. Published fares start from €23.00 on a conventional ferry and from €41.70 on a high-speed vessel. There are sailings on all seven days during the next fortnight. Operators have published this timetable as far as 1 November 2026.
Tickets from
| Conventional ferry | €23.00 | Book now |
|---|---|---|
| High-speed vessel | €41.70 | Book now |
| Economy | €59.70 | Book now |
| Moto | €17.70 | Book now |
Lowest published figure for each kind of ticket, one way. The price you pay depends on the sailing and the date you choose.
Operators have published this route's timetable to 1 November 2026. Sailings beyond that date have not been announced yet.
Paros to Mykonos (Tourlos) Route Map

The Paros to Mykonos ferry is one of the most travelled short crossings in the Cyclades, linking two of Greece’s most sought-after islands with a journey that takes as little as an hour and twenty minutes. Both islands have a lot in common – brilliant whitewashed architecture, stunning beaches, and a lively summer atmosphere – yet each has its own distinct character, making this a natural pairing for island-hoppers. Ferries run from March through to November, so there’s a generous window for planning your trip. If you're routing the other way, the Mykonos to Paros ferry makes the same crossing in reverse.
Sailings are frequent once the season gets going. At peak summer you’ll find up to 10 departures a day, giving you real flexibility with timings. Even in the shoulder months the service remains solid, with around 7 sailings per day keeping your options open.
Useful Resources for Your Greek Island Trip
- Find accommodation in Greece – hotels, apartments and villas on Booking.com
- Book tours and activities in Greece via Viator
- Find guided experiences and day trips via GetYourGuide
- Compare car hire prices in Greece via DiscoverCars
Paros to Mykonos (Tourlos) Ferry Fares
Lowest fare by vessel class
From €23.00 on a conventional ferry and from €41.70 on a high-speed vessel. A high-speed crossing and a conventional one are different products at different prices, so they are listed separately rather than reduced to a single figure.
| Vessel class | From | Operator | Vessel |
|---|---|---|---|
| Conventional ferry | €23.00 | Fast Ferries | Ekaterini P |
| High-speed vessel | €41.70 | Seajets | Champion Jet1 |
Ticket classes by operator
Published tariffs for a single adult or vehicle, one way. These are operator list prices and do not vary by vessel.
Seajets
| Ticket type | Category | Fare |
|---|---|---|
| Economy | passenger | €59.70 |
| Club - Business | passenger | €74.70 |
| Platinum | passenger | €84.70 |
| Moto | vehicle | €17.70 |
| Car < 4.25m | vehicle | €46.00 |
| Car > 4.25m | vehicle | €46.00 |
Weekly Paros to Mykonos (Tourlos) Ferry Schedule
The repeating pattern behind the dated timetable, without dates. Each row is one scheduled departure and the days it runs.
| Operator | Vessel | Days | Departs | Arrives | Duration | From | Season | Book |
|---|---|---|---|---|---|---|---|---|
| Fast Ferries | Theologos P conventional | 08:30 | 09:55 | 1h 25m | €30.00 | 2026-09-08 to 2026-09-08 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 08:30 | 09:55 | 1h 25m | €30.00 | 2026-09-10 to 2026-09-10 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 08:30 | 09:55 | 1h 25m | €30.00 | 2026-09-12 to 2026-09-12 | Book the Theologos P sailing | |
| Golden Star Ferries | Andros Queen conventional | 08:30 | 09:55 | 1h 25m | 2026-09-07 to 2026-09-07 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 08:30 | 09:55 | 1h 25m | 2026-09-09 to 2026-09-09 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 08:30 | 09:55 | 1h 25m | 2026-09-11 to 2026-09-11 | Book the Andros Queen sailing | ||
| Seajets | Superjet high-speed | even calendar days | 08:35 | 09:25 | 50m | €59.70 | now to 2026-09-26 | Book the Superjet sailing |
| Seajets | Super Jet 2 high-speed | odd calendar days | 08:35 | 09:25 | 50m | €59.70 | now to 2026-09-27 | Book the Super Jet 2 sailing |
| Seajets | Super Jet 2 high-speed | even calendar days | 08:45 | 09:30 | 45m | €59.70 | 2026-10-12 to 2026-10-30 | Book the Super Jet 2 sailing |
| Seajets | Superjet high-speed | odd calendar days | 08:45 | 09:30 | 45m | €59.70 | 2026-10-13 to 2026-10-31 | Book the Superjet sailing |
| Seajets | Super Jet 2 high-speed | odd calendar days | 08:45 | 09:30 | 45m | €59.70 | 2026-11-01 to 2026-11-01 | Book the Super Jet 2 sailing |
| Fast Ferries | Theologos P conventional | 09:15 | 10:40 | 1h 25m | €30.00 | 2026-09-13 to 2026-09-13 | Book the Theologos P sailing | |
| Seajets | Superrunner Jet high-speed | 09:40 | 10:25 | 45m | now to 2026-10-28 | Book the Superrunner Jet sailing | ||
| Seajets | Super Jet 2 high-speed | even calendar days | 10:00 | 10:40 | 40m | €59.70 | 2026-09-28 to 2026-10-10 | Book the Super Jet 2 sailing |
| Seajets | Superjet high-speed | odd calendar days | 10:00 | 10:40 | 40m | €59.70 | 2026-09-29 to 2026-10-11 | Book the Superjet sailing |
| Seajets | Champions League Jet 1 high-speed | odd calendar days | 11:45 | 12:20 | 35m | 2026-09-17 to 2026-10-03 | Book the Champions League Jet 1 sailing | |
| Seajets | Worldchampion Jet high-speed | odd calendar days | 11:45 | 12:20 | 35m | €59.70 | now to 2026-09-15 | Book the Worldchampion Jet sailing |
| Seajets | Champions League Jet 2 high-speed | even calendar days | 11:45 | 12:20 | 35m | now to 2026-10-04 | Book the Champions League Jet 2 sailing | |
| Seajets | Champions League Jet 1 high-speed | odd calendar days | 12:00 | 12:40 | 40m | 2026-10-05 to 2026-10-31 | Book the Champions League Jet 1 sailing | |
| Seajets | Champions League Jet 2 high-speed | even calendar days | 12:00 | 12:40 | 40m | 2026-10-06 to 2026-10-30 | Book the Champions League Jet 2 sailing | |
| Seajets | Super Jet 2 high-speed | even calendar days | 12:45 | 13:30 | 45m | €59.70 | 2026-09-14 to 2026-09-26 | Book the Super Jet 2 sailing |
| Seajets | Superjet high-speed | odd calendar days | 12:45 | 13:30 | 45m | €59.70 | 2026-09-15 to 2026-09-27 | Book the Superjet sailing |
| Fast Ferries | Ekaterini P conventional | 12:55 | 15:40 | 2h 45m | €23.00 | 2026-09-07 to 2026-09-07 | Book the Ekaterini P sailing | |
| Fast Ferries | Ekaterini P conventional | 12:55 | 15:40 | 2h 45m | €23.00 | 2026-09-09 to 2026-09-09 | Book the Ekaterini P sailing | |
| Fast Ferries | Ekaterini P conventional | 12:55 | 15:40 | 2h 45m | €23.00 | 2026-09-11 to 2026-09-11 | Book the Ekaterini P sailing | |
| Fast Ferries | Ekaterini P conventional | 12:55 | 16:40 | 3h 45m | €23.00 | 2026-09-13 to 2026-09-13 | Book the Ekaterini P sailing | |
| Golden Star Ferries | Superferry conventional | 12:55 | 15:45 | 2h 50m | €30.00 | 2026-09-08 to 2026-09-22 | Book the Superferry sailing | |
| Golden Star Ferries | Superferry conventional | 12:55 | 15:45 | 2h 50m | €30.00 | 2026-09-10 to 2026-09-24 | Book the Superferry sailing | |
| Golden Star Ferries | Superferry conventional | 12:55 | 16:45 | 3h 50m | €30.00 | 2026-09-12 to 2026-09-26 | Book the Superferry sailing | |
| Golden Star Ferries | Superferry conventional | 12:55 | 15:45 | 2h 50m | €30.00 | 2026-09-14 to 2026-09-28 | Book the Superferry sailing | |
| Golden Star Ferries | Superferry conventional | 12:55 | 15:45 | 2h 50m | €30.00 | 2026-09-16 to 2026-09-30 | Book the Superferry sailing | |
| Golden Star Ferries | Superferry conventional | 12:55 | 15:45 | 2h 50m | €30.00 | 2026-09-18 to 2026-09-18 | Book the Superferry sailing | |
| Golden Star Ferries | Superferry conventional | 12:55 | 16:45 | 3h 50m | €30.00 | 2026-09-20 to 2026-09-20 | Book the Superferry sailing | |
| Seajets | Champion Jet1 high-speed | 13:15 | 14:00 | 45m | €41.70 | 2026-10-06 to 2026-10-16 | Book the Champion Jet1 sailing | |
| Fast Ferries | Fast Ferry Andros conventional | 14:15 | 15:45 | 1h 30m | €30.00 | now to 2026-09-13 | Book the Fast Ferry Andros sailing | |
| Seajets | Superjet high-speed | odd calendar days | 14:35 | 15:20 | 45m | €59.70 | now to 2026-09-13 | Book the Superjet sailing |
| Seajets | Super Jet 2 high-speed | even calendar days | 14:35 | 15:20 | 45m | €59.70 | now to 2026-09-12 | Book the Super Jet 2 sailing |
| Seajets | Tera Jet 2 high-speed | 15:15 | 16:00 | 45m | now to 2026-09-13 | Book the Tera Jet 2 sailing | ||
| Seajets | Tera Jet 2 high-speed | 15:30 | 16:15 | 45m | now to 2026-09-11 | Book the Tera Jet 2 sailing | ||
| Seajets | Superjet high-speed | even calendar days | 15:40 | 16:30 | 50m | €59.70 | 2026-10-12 to 2026-10-30 | Book the Superjet sailing |
| Seajets | Super Jet 2 high-speed | odd calendar days | 15:40 | 16:30 | 50m | €59.70 | 2026-10-13 to 2026-10-31 | Book the Super Jet 2 sailing |
| Seajets | Superjet high-speed | even calendar days | 16:05 | 16:50 | 45m | €59.70 | now to 2026-09-26 | Book the Superjet sailing |
| Seajets | Super Jet 2 high-speed | odd calendar days | 16:05 | 16:50 | 45m | €59.70 | now to 2026-09-27 | Book the Super Jet 2 sailing |
| Golden Star Ferries | Golden Princess high-speed | 16:35 | 17:35 | 1h | now to 2026-09-20 | Book the Golden Princess sailing | ||
| Seajets | Superjet high-speed | even calendar days | 17:05 | 17:50 | 45m | €59.70 | 2026-09-28 to 2026-10-10 | Book the Superjet sailing |
| Seajets | Super Jet 2 high-speed | odd calendar days | 17:05 | 17:50 | 45m | €59.70 | 2026-09-29 to 2026-10-11 | Book the Super Jet 2 sailing |
Book ferry port and airport transfers here: Welcome Pickups →
Things to do when you arrive: Best Mykonos tours on Viator
Hiring a car
Is it worth hiring a car on Mykonos?
Worth it if you plan to reach beaches like Elia or Kalafatis and the far side of the island, since buses run less often outside town. New Port is about 3km from Chora, roughly a 13-minute drive, and Chora itself is pedestrian-only so you park on the edge and walk in. Quad bikes are a popular alternative. Compare rental options at Discover Cars.
Can you rent a car in Paros?
Yes, and rental desks cluster right by the port in Parikia, most just a couple of minutes' walk from where the ferry docks. A car earns its keep here: nowhere on Paros is more than about 30 minutes' drive away, opening up marble-quarry villages and quieter southern beaches that the KTEL bus network doesn't reach directly. Compare local suppliers at Discover Cars if you'd rather not rely on the bus timetable.
Next 14 days
Every scheduled departure from Paros to Mykonos (Tourlos) between 6 September 2026 and 19 September 2026.
| Date | Departs | Arrives | Duration | Vessel | Operator |
|---|---|---|---|---|---|
| Sun 2026-09-06 | 08:35 | 09:25 | 50m | Superjet | Seajets |
| Sun 2026-09-06 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Sun 2026-09-06 | 11:45 | 12:20 | 35m | Champions League Jet 2 | Seajets |
| Sun 2026-09-06 | 14:15 | 15:45 | 1h 30m | Fast Ferry Andros | Fast Ferries |
| Sun 2026-09-06 | 14:35 | 15:20 | 45m | Super Jet 2 | Seajets |
| Sun 2026-09-06 | 15:15 | 16:00 | 45m | Tera Jet 2 | Seajets |
| Sun 2026-09-06 | 16:05 | 16:50 | 45m | Superjet | Seajets |
| Sun 2026-09-06 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Mon 2026-09-07 | 08:30 | 09:55 | 1h 25m | Andros Queen | Golden Star Ferries |
| Mon 2026-09-07 | 08:35 | 09:25 | 50m | Super Jet 2 | Seajets |
| Mon 2026-09-07 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Mon 2026-09-07 | 11:45 | 12:20 | 35m | Worldchampion Jet | Seajets |
| Mon 2026-09-07 | 12:55 | 15:40 | 2h 45m | Ekaterini P | Fast Ferries |
| Mon 2026-09-07 | 14:35 | 15:20 | 45m | Superjet | Seajets |
| Mon 2026-09-07 | 15:30 | 16:15 | 45m | Tera Jet 2 | Seajets |
| Mon 2026-09-07 | 16:05 | 16:50 | 45m | Super Jet 2 | Seajets |
| Mon 2026-09-07 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Tue 2026-09-08 | 08:30 | 09:55 | 1h 25m | Theologos P | Fast Ferries |
| Tue 2026-09-08 | 08:35 | 09:25 | 50m | Superjet | Seajets |
| Tue 2026-09-08 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Tue 2026-09-08 | 11:45 | 12:20 | 35m | Champions League Jet 2 | Seajets |
| Tue 2026-09-08 | 12:55 | 15:45 | 2h 50m | Superferry | Golden Star Ferries |
| Tue 2026-09-08 | 14:35 | 15:20 | 45m | Super Jet 2 | Seajets |
| Tue 2026-09-08 | 15:30 | 16:15 | 45m | Tera Jet 2 | Seajets |
| Tue 2026-09-08 | 16:05 | 16:50 | 45m | Superjet | Seajets |
| Tue 2026-09-08 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Wed 2026-09-09 | 08:30 | 09:55 | 1h 25m | Andros Queen | Golden Star Ferries |
| Wed 2026-09-09 | 08:35 | 09:25 | 50m | Super Jet 2 | Seajets |
| Wed 2026-09-09 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Wed 2026-09-09 | 11:45 | 12:20 | 35m | Worldchampion Jet | Seajets |
| Wed 2026-09-09 | 12:55 | 15:40 | 2h 45m | Ekaterini P | Fast Ferries |
| Wed 2026-09-09 | 14:35 | 15:20 | 45m | Superjet | Seajets |
| Wed 2026-09-09 | 15:30 | 16:15 | 45m | Tera Jet 2 | Seajets |
| Wed 2026-09-09 | 16:05 | 16:50 | 45m | Super Jet 2 | Seajets |
| Wed 2026-09-09 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Thu 2026-09-10 | 08:30 | 09:55 | 1h 25m | Theologos P | Fast Ferries |
| Thu 2026-09-10 | 08:35 | 09:25 | 50m | Superjet | Seajets |
| Thu 2026-09-10 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Thu 2026-09-10 | 11:45 | 12:20 | 35m | Champions League Jet 2 | Seajets |
| Thu 2026-09-10 | 12:55 | 15:45 | 2h 50m | Superferry | Golden Star Ferries |
| Thu 2026-09-10 | 14:35 | 15:20 | 45m | Super Jet 2 | Seajets |
| Thu 2026-09-10 | 15:30 | 16:15 | 45m | Tera Jet 2 | Seajets |
| Thu 2026-09-10 | 16:05 | 16:50 | 45m | Superjet | Seajets |
| Thu 2026-09-10 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Fri 2026-09-11 | 08:30 | 09:55 | 1h 25m | Andros Queen | Golden Star Ferries |
| Fri 2026-09-11 | 08:35 | 09:25 | 50m | Super Jet 2 | Seajets |
| Fri 2026-09-11 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Fri 2026-09-11 | 11:45 | 12:20 | 35m | Worldchampion Jet | Seajets |
| Fri 2026-09-11 | 12:55 | 15:40 | 2h 45m | Ekaterini P | Fast Ferries |
| Fri 2026-09-11 | 14:35 | 15:20 | 45m | Superjet | Seajets |
| Fri 2026-09-11 | 15:30 | 16:15 | 45m | Tera Jet 2 | Seajets |
| Fri 2026-09-11 | 16:05 | 16:50 | 45m | Super Jet 2 | Seajets |
| Fri 2026-09-11 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Sat 2026-09-12 | 08:30 | 09:55 | 1h 25m | Theologos P | Fast Ferries |
| Sat 2026-09-12 | 08:35 | 09:25 | 50m | Superjet | Seajets |
| Sat 2026-09-12 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Sat 2026-09-12 | 11:45 | 12:20 | 35m | Champions League Jet 2 | Seajets |
| Sat 2026-09-12 | 12:55 | 16:45 | 3h 50m | Superferry | Golden Star Ferries |
| Sat 2026-09-12 | 14:15 | 15:45 | 1h 30m | Fast Ferry Andros | Fast Ferries |
| Sat 2026-09-12 | 14:35 | 15:20 | 45m | Super Jet 2 | Seajets |
| Sat 2026-09-12 | 15:15 | 16:00 | 45m | Tera Jet 2 | Seajets |
| Sat 2026-09-12 | 16:05 | 16:50 | 45m | Superjet | Seajets |
| Sat 2026-09-12 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Sun 2026-09-13 | 08:35 | 09:25 | 50m | Super Jet 2 | Seajets |
| Sun 2026-09-13 | 09:15 | 10:40 | 1h 25m | Theologos P | Fast Ferries |
| Sun 2026-09-13 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Sun 2026-09-13 | 11:45 | 12:20 | 35m | Worldchampion Jet | Seajets |
| Sun 2026-09-13 | 12:55 | 16:40 | 3h 45m | Ekaterini P | Fast Ferries |
| Sun 2026-09-13 | 14:15 | 15:45 | 1h 30m | Fast Ferry Andros | Fast Ferries |
| Sun 2026-09-13 | 14:35 | 15:20 | 45m | Superjet | Seajets |
| Sun 2026-09-13 | 15:15 | 16:00 | 45m | Tera Jet 2 | Seajets |
| Sun 2026-09-13 | 16:05 | 16:50 | 45m | Super Jet 2 | Seajets |
| Sun 2026-09-13 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Mon 2026-09-14 | 08:35 | 09:25 | 50m | Superjet | Seajets |
| Mon 2026-09-14 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Mon 2026-09-14 | 11:45 | 12:20 | 35m | Champions League Jet 2 | Seajets |
| Mon 2026-09-14 | 12:45 | 13:30 | 45m | Super Jet 2 | Seajets |
| Mon 2026-09-14 | 12:55 | 15:45 | 2h 50m | Superferry | Golden Star Ferries |
| Mon 2026-09-14 | 16:05 | 16:50 | 45m | Superjet | Seajets |
| Mon 2026-09-14 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Tue 2026-09-15 | 08:35 | 09:25 | 50m | Super Jet 2 | Seajets |
| Tue 2026-09-15 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Tue 2026-09-15 | 11:45 | 12:20 | 35m | Worldchampion Jet | Seajets |
| Tue 2026-09-15 | 12:45 | 13:30 | 45m | Superjet | Seajets |
| Tue 2026-09-15 | 16:05 | 16:50 | 45m | Super Jet 2 | Seajets |
| Tue 2026-09-15 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Wed 2026-09-16 | 08:35 | 09:25 | 50m | Superjet | Seajets |
| Wed 2026-09-16 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Wed 2026-09-16 | 11:45 | 12:20 | 35m | Champions League Jet 2 | Seajets |
| Wed 2026-09-16 | 12:45 | 13:30 | 45m | Super Jet 2 | Seajets |
| Wed 2026-09-16 | 12:55 | 15:45 | 2h 50m | Superferry | Golden Star Ferries |
| Wed 2026-09-16 | 16:05 | 16:50 | 45m | Superjet | Seajets |
| Wed 2026-09-16 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Thu 2026-09-17 | 08:35 | 09:25 | 50m | Super Jet 2 | Seajets |
| Thu 2026-09-17 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Thu 2026-09-17 | 11:45 | 12:20 | 35m | Champions League Jet 1 | Seajets |
| Thu 2026-09-17 | 12:45 | 13:30 | 45m | Superjet | Seajets |
| Thu 2026-09-17 | 16:05 | 16:50 | 45m | Super Jet 2 | Seajets |
| Thu 2026-09-17 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Fri 2026-09-18 | 08:35 | 09:25 | 50m | Superjet | Seajets |
| Fri 2026-09-18 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Fri 2026-09-18 | 11:45 | 12:20 | 35m | Champions League Jet 2 | Seajets |
| Fri 2026-09-18 | 12:45 | 13:30 | 45m | Super Jet 2 | Seajets |
| Fri 2026-09-18 | 12:55 | 15:45 | 2h 50m | Superferry | Golden Star Ferries |
| Fri 2026-09-18 | 16:05 | 16:50 | 45m | Superjet | Seajets |
| Fri 2026-09-18 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
| Sat 2026-09-19 | 08:35 | 09:25 | 50m | Super Jet 2 | Seajets |
| Sat 2026-09-19 | 09:40 | 10:25 | 45m | Superrunner Jet | Seajets |
| Sat 2026-09-19 | 11:45 | 12:20 | 35m | Champions League Jet 1 | Seajets |
| Sat 2026-09-19 | 12:45 | 13:30 | 45m | Superjet | Seajets |
| Sat 2026-09-19 | 16:05 | 16:50 | 45m | Super Jet 2 | Seajets |
| Sat 2026-09-19 | 16:35 | 17:35 | 1h | Golden Princess | Golden Star Ferries |
Frequently Asked Questions
How often do ferries run from Paros to Mykonos (Tourlos)?
Ferries from Paros (Parikia) to Mykonos (Tourlos) are scheduled 112 times over the next 14 days, about 8 a day. In that fortnight there are departures on all seven days. Operators have published this route's timetable as far as 1 November 2026, and nothing beyond that date has been announced yet.
Are there ferries from Paros to Mykonos (Tourlos) today?
Yes, there are 8 sailings from Paros (Parikia) to Mykonos (Tourlos) today. Departure times: 08:35, 09:40, 11:45, 14:15, 14:35 and 15:15, plus 2 more.
How many ferries run from Paros to Mykonos (Tourlos) this week?
63 sailings from Paros (Parikia) to Mykonos (Tourlos) are scheduled over the next seven days, typically 9 a day on the days it runs. The busiest day is Sundays.
What time is the first ferry from Paros to Mykonos (Tourlos)?
On a day with a service the first ferry from Paros (Parikia) to Mykonos (Tourlos) usually leaves at 08:35. Across the published schedule departure times range from 08:30 to 16:35.
How long is the ferry from Paros to Mykonos (Tourlos)?
The fastest crossing from Paros (Parikia) to Mykonos (Tourlos) takes 35m and the slowest 3h 50m. On this route conventional ferries take 1h 25m to 3h 50m and high-speed vessels take 35m to 1h.
How much does the Paros to Mykonos (Tourlos) ferry cost?
Published fares for the Paros (Parikia) to Mykonos (Tourlos) ferry start from €23.00 on a conventional ferry and from €41.70 on a high-speed vessel. Taking a vehicle is published from €17.70. The figure you pay depends on the vessel, the ticket class and the date you travel.
Which ferry companies operate the Paros to Mykonos (Tourlos) route?
The Paros (Parikia) to Mykonos (Tourlos) route is served by Fast Ferries, Golden Star Ferries and Seajets. Crossings run on conventional ferries and high-speed vessels.
Tips for the Paros to Mykonos (Tourlos) ferry
- The whitewashed windmill facing the harbour is Parikia's landmark, useful for finding your way back to the terminal. Arrive at least an hour before departure in peak season, allowing extra time if you still need to buy your ticket at the port.
- The KTEL bus station for onward island travel is immediately to the right as you exit the port, making it easy to find without asking directions. Buses to Naoussa, the airport, and beaches all depart from here.
- Baggage storage is free at the KTEL bus station once you have bought your ticket, so there is no need to carry bags around Parikia while you wait for your ferry to board.
- Paros is one of the busiest Cyclades hubs, so if you are changing ferries the same day build in a buffer – delays tend to build up through the day and afternoon sailings are more likely to run late.
- Summer heat makes sun-exposed upper decks very intense between 11:00 and 16:00; bring sunscreen with a high SPF and a hat even for short crossings.
Plan a journey
Search for a connection between any two Greek ports, including journeys that need a change.
