Ferry from Pserimos to Mastichari (Kos)
20m ยท 1 operator
Pserimos to Mastichari at a glance
Ferries from Pserimos to Mastichari (Kos) are scheduled 42 times over the next 14 days, about 3 a day. The earliest departure in that window is 07:55 and the latest is 22:25. The crossing takes 20m. The route is served by 1 operator: A.N.E. Kalymnou. There are sailings on all seven days during the next fortnight. Operators have published this timetable as far as 30 September 2026.
Operators have published this route's timetable to 30 September 2026. Sailings beyond that date have not been announced yet.
Pserimos to Mastichari is the quickest way off the island, roughly twenty minutes on the Hlias T., the small local boat operated by Lafasi. It is a foot-passenger service, and the crossing puts you on the northwest coast of Kos rather than at the main town. On a clear day you can see the whole run laid out ahead of you before you leave.
Mastichari is a low-key fishing village turned modest resort, quieter than Kos Town and easy to get your bearings in. There is a long sandy beach, a small fishing-boat quay, and simple tavernas along the front. It works well as an arrival point if you are heading for the north of Kos or straight on to the airport, which is close by.
The boat runs most days in season, giving you a workable there-and-back option. Check the timetable and fares in the table below before you commit to a day trip. Mastichari also handles the short, frequent link across to Kalymnos, so it is a useful pivot point for island-hopping in the northern Dodecanese.
Pserimos to Mastichari Ferry Fares
No published fares for this route yet.
Weekly Pserimos to Mastichari Ferry Schedule
The repeating pattern behind the dated timetable, without dates. Each row is one scheduled departure and the days it runs.
| Operator | Vessel | Days | Departs | Arrives | Duration | From | Season | Book |
|---|---|---|---|---|---|---|---|---|
| A.N.E. Kalymnou | Kalymnos Dolphin local boat | 07:55 | 08:15 | 20m | now to 2026-09-27 | Book the Kalymnos Dolphin sailing | ||
| A.N.E. Kalymnou | Kalymnos Dolphin local boat | 10:25 | 10:45 | 20m | now to 2026-09-30 | Book the Kalymnos Dolphin sailing | ||
| A.N.E. Kalymnou | Kalymnos Dolphin local boat | 13:25 | 13:45 | 20m | now to 2026-09-30 | Book the Kalymnos Dolphin sailing | ||
| A.N.E. Kalymnou | Kalymnos Dolphin local boat | 14:55 | 15:15 | 20m | now to 2026-09-26 | Book the Kalymnos Dolphin sailing | ||
| A.N.E. Kalymnou | Kalymnos Dolphin local boat | 21:25 | 21:45 | 20m | 2026-09-04 to 2026-09-25 | Book the Kalymnos Dolphin sailing | ||
| A.N.E. Kalymnou | Kalymnos Dolphin local boat | 22:25 | 22:45 | 20m | now to 2026-09-30 | Book the Kalymnos Dolphin sailing |
Book ferry port and airport transfers here: Welcome Pickups →
Next 14 days
Every scheduled departure from Pserimos to Mastichari between 13 September 2026 and 26 September 2026.
| Date | Departs | Arrives | Duration | Vessel | Operator |
|---|---|---|---|---|---|
| Sun 2026-09-13 | 07:55 | 08:15 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sun 2026-09-13 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sun 2026-09-13 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Mon 2026-09-14 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Mon 2026-09-14 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Mon 2026-09-14 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Tue 2026-09-15 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Tue 2026-09-15 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Tue 2026-09-15 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Wed 2026-09-16 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Wed 2026-09-16 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Wed 2026-09-16 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Thu 2026-09-17 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Thu 2026-09-17 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Thu 2026-09-17 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Fri 2026-09-18 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Fri 2026-09-18 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Fri 2026-09-18 | 21:25 | 21:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sat 2026-09-19 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sat 2026-09-19 | 14:55 | 15:15 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sat 2026-09-19 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sun 2026-09-20 | 07:55 | 08:15 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sun 2026-09-20 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sun 2026-09-20 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Mon 2026-09-21 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Mon 2026-09-21 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Mon 2026-09-21 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Tue 2026-09-22 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Tue 2026-09-22 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Tue 2026-09-22 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Wed 2026-09-23 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Wed 2026-09-23 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Wed 2026-09-23 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Thu 2026-09-24 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Thu 2026-09-24 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Thu 2026-09-24 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Fri 2026-09-25 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Fri 2026-09-25 | 13:25 | 13:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Fri 2026-09-25 | 21:25 | 21:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sat 2026-09-26 | 10:25 | 10:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sat 2026-09-26 | 14:55 | 15:15 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
| Sat 2026-09-26 | 22:25 | 22:45 | 20m | Kalymnos Dolphin | A.N.E. Kalymnou |
Frequently Asked Questions
How often do ferries run from Pserimos to Mastichari?
Ferries from Pserimos to Mastichari (Kos) are scheduled 42 times over the next 14 days, about 3 a day. In that fortnight there are departures on all seven days. Operators have published this route's timetable as far as 30 September 2026, and nothing beyond that date has been announced yet.
Are there ferries from Pserimos to Mastichari today?
Yes, there are 3 sailings from Pserimos to Mastichari (Kos) today. Departure times: 07:55, 10:25 and 22:25.
How many ferries run from Pserimos to Mastichari this week?
21 sailings from Pserimos to Mastichari (Kos) are scheduled over the next seven days, typically 3 a day on the days it runs.
What time is the first ferry from Pserimos to Mastichari?
On a day with a service the first ferry from Pserimos to Mastichari (Kos) usually leaves at 10:25. Across the published schedule departure times range from 07:55 to 22:25.
How long is the ferry from Pserimos to Mastichari?
The crossing from Pserimos to Mastichari (Kos) takes 20m.
Which ferry companies operate the Pserimos to Mastichari route?
The Pserimos to Mastichari (Kos) route is served by A.N.E. Kalymnou. Crossings run on local boats.
Tips for the Pserimos to Mastichari ferry
- Most ferries have a small kiosk selling souvenirs, snacks, and basic travel items; useful if you have forgotten sunscreen or earplugs.
- Some operators offer loyalty discounts for repeat bookings – if you travel regularly in Greece, it is worth registering an account with the major companies.
- The safest route from a weather perspective in summer is one that runs in the lee of large islands – the north coast of Crete, or between closely spaced island chains.
- Many short-hop vessels do not have toilet facilities; use facilities at the port before boarding.
Plan a journey
Search for a connection between any two Greek ports, including journeys that need a change.
