Ferry from Kea (Korissia) to Athens (Lavrio)
1h to 1h 10m · from €11.50 · 4 operators
Kea to Lavrio at a glance
Ferries from Kea (Korissia) to Athens (Lavrio) are scheduled 59 times over the next 14 days, about 4 a day. The earliest departure in that window is 06:30 and the latest is 21:30. The crossing takes between 1h and 1h 10m, depending on the vessel. The route is served by 4 operators: Avlemon Shipping, Goutos Lines, Hellenic Seaways and Karystia Shipping Co.. Published fares start from €11.50 on a conventional ferry. There are sailings on all seven days during the next fortnight. Operators have published this timetable as far as 31 October 2026.
Tickets from
| Conventional ferry | €11.50 | Book now |
|---|
Lowest published figure for each kind of ticket, one way. The price you pay depends on the sailing and the date you choose.
Operators have published this route's timetable to 31 October 2026. Sailings beyond that date have not been announced yet.
Kea to Lavrio Route Map

Kea to Lavrio is one of the shortest island crossings in the Cyclades, and it shows in how the route is used: plenty of day-trippers and weekenders from Athens treat it almost like a bus service. Lavrio itself sits on the eastern coast of Attica, a more relaxed drive from the capital than the port congestion around Piraeus, with parking generally easier to find near the quay. Kea's boats dock at Korissia, a small working harbour on the island's north side, close enough to the main village that you can walk into town if you're travelling light.
The strait between Attica and Kea is open water and gets a reputation locally for picking up a stiff meltemi in high summer, so it's worth building a little slack into your plans if you're sailing on a windy forecast day -- crossings can run, but comfort varies more here than on routes tucked between islands. Outside those blustery spells it's a straightforward, short hop, and frequency holds up well through the season before easing back as autumn approaches. Check the schedule box above for exactly how many sailings are running on your travel date.
Useful Resources for Your Greek Island Trip
- Find accommodation in Greece – hotels, apartments and villas on Booking.com
- Book tours and activities in Greece via Viator
- Find guided experiences and day trips via GetYourGuide
- Compare car hire prices in Greece via DiscoverCars
Exploring Athens?
If you have time before or after your ferry, there is plenty to see near the capital. Browse our complete guide to the best day trips from Athens – from ancient ruins and mountain villages to coastal escapes and island hops.
Kea to Lavrio Ferry Fares
Lowest fare by vessel class
From €11.50 on a conventional ferry. A high-speed crossing and a conventional one are different products at different prices, so they are listed separately rather than reduced to a single figure.
| Vessel class | From | Operator | Vessel |
|---|---|---|---|
| Conventional ferry | €11.50 | Hellenic Seaways | Artemis |
Weekly Kea to Lavrio Ferry Schedule
The repeating pattern behind the dated timetable, without dates. Each row is one scheduled departure and the days it runs.
| Operator | Vessel | Days | Departs | Arrives | Duration | From | Season | Book |
|---|---|---|---|---|---|---|---|---|
| Karystia Shipping Co. | Marmari Express conventional | 06:30 | 07:30 | 1h | €14.00 | 2026-10-06 to 2026-10-27 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 06:30 | 07:30 | 1h | €14.00 | 2026-09-30 to 2026-09-30 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 06:30 | 07:30 | 1h | €14.00 | 2026-10-01 to 2026-10-22 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 06:30 | 07:30 | 1h | €14.00 | now to 2026-09-12 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 06:30 | 07:30 | 1h | €14.00 | 2026-09-23 to 2026-10-21 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 06:30 | 07:30 | 1h | €14.00 | 2026-09-24 to 2026-09-24 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 06:30 | 07:30 | 1h | €14.00 | 2026-09-29 to 2026-09-29 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 06:30 | 07:40 | 1h 10m | €13.90 | now to 2026-09-16 | Book the Makedon sailing | |
| Goutos Lines | Makedon conventional | 06:30 | 07:40 | 1h 10m | €13.90 | 2026-09-17 to 2026-09-17 | Book the Makedon sailing | |
| Goutos Lines | Makedon conventional | 06:30 | 07:40 | 1h 10m | €13.90 | 2026-09-22 to 2026-09-22 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 07:00 | 08:00 | 1h | €14.00 | 2026-09-18 to 2026-09-18 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 07:00 | 08:00 | 1h | €14.00 | 2026-10-10 to 2026-10-31 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 07:00 | 08:00 | 1h | €14.00 | 2026-10-29 to 2026-10-29 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 07:00 | 08:00 | 1h | €14.00 | 2026-09-11 to 2026-10-30 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 07:00 | 08:00 | 1h | €14.00 | 2026-10-28 to 2026-10-28 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 07:00 | 08:10 | 1h 10m | €13.90 | 2026-09-25 to 2026-09-25 | Book the Makedon sailing | |
| Avlemon Shipping | Ionis conventional | 07:30 | 08:30 | 1h | €14.00 | now to 2026-09-07 | Book the Ionis sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 08:00 | 09:00 | 1h | €14.00 | 2026-09-26 to 2026-09-26 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 08:00 | 09:00 | 1h | €14.00 | 2026-09-19 to 2026-09-19 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 10:40 | 11:40 | 1h | €14.00 | now to 2026-09-06 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 10:45 | 11:55 | 1h 10m | €13.90 | now to 2026-09-12 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 11:00 | 12:00 | 1h | €14.00 | 2026-09-21 to 2026-09-21 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 11:00 | 12:00 | 1h | €14.00 | now to 2026-09-08 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 11:00 | 12:00 | 1h | €14.00 | 2026-09-14 to 2026-10-26 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 11:00 | 12:10 | 1h 10m | €13.90 | 2026-09-28 to 2026-09-28 | Book the Makedon sailing | |
| Hellenic Seaways | Artemis conventional | 11:50 | 12:50 | 1h | €11.50 | now to 2026-10-26 | Book the Artemis sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 13:00 | 14:00 | 1h | €14.00 | now to 2026-09-08 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 13:00 | 14:00 | 1h | €14.00 | now to 2026-09-10 | Book the Marmari Express sailing | |
| Goutos Lines | Makedon conventional | 13:00 | 14:10 | 1h 10m | €13.90 | now to 2026-09-09 | Book the Makedon sailing | |
| Goutos Lines | Makedon conventional | 13:00 | 14:10 | 1h 10m | €13.90 | now to 2026-09-13 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 14:00 | 15:00 | 1h | €14.00 | 2026-09-20 to 2026-09-20 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 14:00 | 15:00 | 1h | €14.00 | 2026-10-02 to 2026-10-02 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 14:00 | 15:00 | 1h | €14.00 | now to 2026-09-07 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 14:00 | 15:00 | 1h | €14.00 | 2026-09-25 to 2026-09-25 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 14:00 | 15:10 | 1h 10m | €13.90 | 2026-09-18 to 2026-09-18 | Book the Makedon sailing | |
| Goutos Lines | Makedon conventional | 14:00 | 15:10 | 1h 10m | €13.90 | 2026-09-27 to 2026-09-27 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 14:30 | 15:30 | 1h | €14.00 | 2026-10-01 to 2026-10-29 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 14:30 | 15:30 | 1h | €14.00 | 2026-10-27 to 2026-10-27 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 14:30 | 15:30 | 1h | €14.00 | now to 2026-09-09 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 14:30 | 15:30 | 1h | €14.00 | 2026-09-24 to 2026-09-24 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 14:30 | 15:40 | 1h 10m | €13.90 | now to 2026-09-17 | Book the Makedon sailing | |
| Goutos Lines | Makedon conventional | 14:30 | 15:40 | 1h 10m | €13.90 | now to 2026-09-11 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 15:00 | 16:00 | 1h | €14.00 | 2026-09-26 to 2026-10-31 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 15:00 | 16:00 | 1h | €14.00 | 2026-10-04 to 2026-10-04 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 15:00 | 16:00 | 1h | €14.00 | 2026-09-19 to 2026-09-19 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 15:00 | 16:00 | 1h | €14.00 | 2026-09-27 to 2026-09-27 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 15:00 | 16:00 | 1h | €14.00 | 2026-10-02 to 2026-10-30 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 15:00 | 16:10 | 1h 10m | €13.90 | 2026-09-20 to 2026-09-20 | Book the Makedon sailing | |
| Goutos Lines | Makedon conventional | 15:00 | 16:10 | 1h 10m | €13.90 | 2026-09-25 to 2026-09-25 | Book the Makedon sailing | |
| Hellenic Seaways | Artemis conventional | 15:20 | 16:20 | 1h | €11.50 | now to 2026-10-29 | Book the Artemis sailing | |
| Avlemon Shipping | Ionis conventional | 15:30 | 16:30 | 1h | €14.00 | 2026-09-05 to 2026-09-12 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 15:30 | 16:30 | 1h | €14.00 | 2026-09-11 to 2026-09-11 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 15:30 | 16:30 | 1h | €14.00 | 2026-10-04 to 2026-10-25 | Book the Ionis sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 16:00 | 17:00 | 1h | €14.00 | 2026-09-15 to 2026-10-20 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 16:00 | 17:00 | 1h | €14.00 | 2026-09-30 to 2026-09-30 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 16:00 | 17:00 | 1h | €14.00 | 2026-09-23 to 2026-10-21 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 16:00 | 17:10 | 1h 10m | €13.90 | 2026-09-16 to 2026-09-16 | Book the Makedon sailing | |
| Goutos Lines | Makedon conventional | 16:00 | 17:10 | 1h 10m | €13.90 | 2026-09-22 to 2026-09-22 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 17:00 | 18:00 | 1h | €14.00 | 2026-09-19 to 2026-09-19 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 17:00 | 18:00 | 1h | €14.00 | 2026-10-28 to 2026-10-28 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 17:00 | 18:10 | 1h 10m | €13.90 | now to 2026-09-13 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 17:30 | 18:30 | 1h | €14.00 | 2026-10-05 to 2026-10-26 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 17:30 | 18:30 | 1h | €14.00 | 2026-09-24 to 2026-09-24 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 17:30 | 18:30 | 1h | €14.00 | 2026-09-17 to 2026-09-17 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 17:30 | 18:40 | 1h 10m | €13.90 | 2026-09-05 to 2026-09-12 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 18:00 | 19:00 | 1h | €14.00 | 2026-09-21 to 2026-09-21 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 18:00 | 19:00 | 1h | €14.00 | 2026-10-27 to 2026-10-27 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 18:00 | 19:00 | 1h | €14.00 | 2026-09-14 to 2026-09-14 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 18:00 | 19:10 | 1h 10m | €13.90 | 2026-09-28 to 2026-09-28 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 18:30 | 19:30 | 1h | €14.00 | now to 2026-09-08 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 18:30 | 19:30 | 1h | €14.00 | 2026-09-25 to 2026-09-25 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 18:30 | 19:30 | 1h | €14.00 | now to 2026-09-07 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 18:30 | 19:30 | 1h | €14.00 | 2026-09-18 to 2026-09-18 | Book the Ionis sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 18:45 | 19:45 | 1h | €14.00 | now to 2026-09-11 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 19:00 | 20:00 | 1h | €14.00 | 2026-09-26 to 2026-10-31 | Book the Marmari Express sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 19:00 | 20:00 | 1h | €14.00 | 2026-10-04 to 2026-10-04 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 19:00 | 20:00 | 1h | €14.00 | now to 2026-09-09 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 19:00 | 20:00 | 1h | €14.00 | 2026-09-05 to 2026-09-19 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 19:00 | 20:00 | 1h | €14.00 | 2026-09-27 to 2026-10-25 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 19:00 | 20:00 | 1h | €14.00 | 2026-10-02 to 2026-10-30 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 19:00 | 20:10 | 1h 10m | €13.90 | now to 2026-09-10 | Book the Makedon sailing | |
| Goutos Lines | Makedon conventional | 19:00 | 20:10 | 1h 10m | €13.90 | 2026-09-20 to 2026-09-20 | Book the Makedon sailing | |
| Avlemon Shipping | Ionis conventional | 19:15 | 20:15 | 1h | €14.00 | 2026-10-04 to 2026-10-04 | Book the Ionis sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 20:00 | 21:00 | 1h | €14.00 | 2026-09-18 to 2026-09-18 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 20:00 | 21:00 | 1h | €14.00 | now to 2026-09-11 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 20:00 | 21:00 | 1h | €14.00 | now to 2026-09-13 | Book the Ionis sailing | |
| Avlemon Shipping | Ionis conventional | 20:00 | 21:00 | 1h | €14.00 | now to 2026-09-10 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 20:00 | 21:10 | 1h 10m | €13.90 | 2026-09-25 to 2026-09-25 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 20:30 | 21:30 | 1h | €14.00 | 2026-09-27 to 2026-09-27 | Book the Marmari Express sailing | |
| Avlemon Shipping | Ionis conventional | 20:30 | 21:30 | 1h | €14.00 | 2026-09-20 to 2026-09-20 | Book the Ionis sailing | |
| Goutos Lines | Makedon conventional | 21:00 | 22:10 | 1h 10m | €13.90 | now to 2026-09-13 | Book the Makedon sailing | |
| Karystia Shipping Co. | Marmari Express conventional | 21:30 | 22:30 | 1h | €14.00 | now to 2026-09-06 | Book the Marmari Express sailing |
Book ferry port and airport transfers here: Welcome Pickups →
Hiring a car
Can you rent a car at Lavrio port?
Rental desks at Lavrio itself are scarce; the port is a working harbour about 60km southeast of Athens and roughly 40km from Athens airport, a 30-40 minute drive. Most people picking up a car for a Cycladic ferry from here collect it at the airport or in Athens beforehand, or arrange supplier delivery to the port; compare options at Discover Cars.
Next 14 days
Every scheduled departure from Kea to Lavrio between 5 September 2026 and 18 September 2026.
| Date | Departs | Arrives | Duration | Vessel | Operator |
|---|---|---|---|---|---|
| Sat 2026-09-05 | 06:30 | 07:30 | 1h | Marmari Express | Karystia Shipping Co. |
| Sat 2026-09-05 | 10:45 | 11:55 | 1h 10m | Makedon | Goutos Lines |
| Sat 2026-09-05 | 15:30 | 16:30 | 1h | Ionis | Avlemon Shipping |
| Sat 2026-09-05 | 17:30 | 18:40 | 1h 10m | Makedon | Goutos Lines |
| Sat 2026-09-05 | 19:00 | 20:00 | 1h | Ionis | Avlemon Shipping |
| Sun 2026-09-06 | 10:40 | 11:40 | 1h | Ionis | Avlemon Shipping |
| Sun 2026-09-06 | 13:00 | 14:10 | 1h 10m | Makedon | Goutos Lines |
| Sun 2026-09-06 | 17:00 | 18:10 | 1h 10m | Makedon | Goutos Lines |
| Sun 2026-09-06 | 20:00 | 21:00 | 1h | Ionis | Avlemon Shipping |
| Sun 2026-09-06 | 21:00 | 22:10 | 1h 10m | Makedon | Goutos Lines |
| Sun 2026-09-06 | 21:30 | 22:30 | 1h | Marmari Express | Karystia Shipping Co. |
| Mon 2026-09-07 | 07:30 | 08:30 | 1h | Ionis | Avlemon Shipping |
| Mon 2026-09-07 | 11:00 | 12:10 | 1h 10m | Makedon | Goutos Lines |
| Mon 2026-09-07 | 11:50 | 12:50 | 1h | Artemis | Hellenic Seaways |
| Mon 2026-09-07 | 14:00 | 15:00 | 1h | Ionis | Avlemon Shipping |
| Mon 2026-09-07 | 17:30 | 18:30 | 1h | Marmari Express | Karystia Shipping Co. |
| Mon 2026-09-07 | 18:30 | 19:30 | 1h | Ionis | Avlemon Shipping |
| Tue 2026-09-08 | 06:30 | 07:30 | 1h | Marmari Express | Karystia Shipping Co. |
| Tue 2026-09-08 | 11:00 | 12:00 | 1h | Ionis | Avlemon Shipping |
| Tue 2026-09-08 | 13:00 | 14:00 | 1h | Marmari Express | Karystia Shipping Co. |
| Tue 2026-09-08 | 18:30 | 19:30 | 1h | Marmari Express | Karystia Shipping Co. |
| Wed 2026-09-09 | 06:30 | 07:40 | 1h 10m | Makedon | Goutos Lines |
| Wed 2026-09-09 | 13:00 | 14:10 | 1h 10m | Makedon | Goutos Lines |
| Wed 2026-09-09 | 14:30 | 15:30 | 1h | Ionis | Avlemon Shipping |
| Wed 2026-09-09 | 19:00 | 20:00 | 1h | Ionis | Avlemon Shipping |
| Thu 2026-09-10 | 13:00 | 14:00 | 1h | Marmari Express | Karystia Shipping Co. |
| Thu 2026-09-10 | 14:30 | 15:40 | 1h 10m | Makedon | Goutos Lines |
| Thu 2026-09-10 | 15:20 | 16:20 | 1h | Artemis | Hellenic Seaways |
| Thu 2026-09-10 | 19:00 | 20:10 | 1h 10m | Makedon | Goutos Lines |
| Thu 2026-09-10 | 20:00 | 21:00 | 1h | Ionis | Avlemon Shipping |
| Fri 2026-09-11 | 07:00 | 08:00 | 1h | Ionis | Avlemon Shipping |
| Fri 2026-09-11 | 14:30 | 15:40 | 1h 10m | Makedon | Goutos Lines |
| Fri 2026-09-11 | 15:30 | 16:30 | 1h | Ionis | Avlemon Shipping |
| Fri 2026-09-11 | 18:45 | 19:45 | 1h | Marmari Express | Karystia Shipping Co. |
| Fri 2026-09-11 | 20:00 | 21:00 | 1h | Ionis | Avlemon Shipping |
| Sat 2026-09-12 | 06:30 | 07:30 | 1h | Marmari Express | Karystia Shipping Co. |
| Sat 2026-09-12 | 10:45 | 11:55 | 1h 10m | Makedon | Goutos Lines |
| Sat 2026-09-12 | 15:30 | 16:30 | 1h | Ionis | Avlemon Shipping |
| Sat 2026-09-12 | 17:30 | 18:40 | 1h 10m | Makedon | Goutos Lines |
| Sat 2026-09-12 | 19:00 | 20:00 | 1h | Ionis | Avlemon Shipping |
| Sun 2026-09-13 | 13:00 | 14:10 | 1h 10m | Makedon | Goutos Lines |
| Sun 2026-09-13 | 17:00 | 18:10 | 1h 10m | Makedon | Goutos Lines |
| Sun 2026-09-13 | 20:00 | 21:00 | 1h | Ionis | Avlemon Shipping |
| Sun 2026-09-13 | 21:00 | 22:10 | 1h 10m | Makedon | Goutos Lines |
| Mon 2026-09-14 | 11:00 | 12:00 | 1h | Ionis | Avlemon Shipping |
| Mon 2026-09-14 | 11:50 | 12:50 | 1h | Artemis | Hellenic Seaways |
| Mon 2026-09-14 | 18:00 | 19:00 | 1h | Ionis | Avlemon Shipping |
| Tue 2026-09-15 | 06:30 | 07:30 | 1h | Marmari Express | Karystia Shipping Co. |
| Tue 2026-09-15 | 16:00 | 17:00 | 1h | Marmari Express | Karystia Shipping Co. |
| Wed 2026-09-16 | 06:30 | 07:40 | 1h 10m | Makedon | Goutos Lines |
| Wed 2026-09-16 | 16:00 | 17:10 | 1h 10m | Makedon | Goutos Lines |
| Thu 2026-09-17 | 06:30 | 07:40 | 1h 10m | Makedon | Goutos Lines |
| Thu 2026-09-17 | 14:30 | 15:40 | 1h 10m | Makedon | Goutos Lines |
| Thu 2026-09-17 | 15:20 | 16:20 | 1h | Artemis | Hellenic Seaways |
| Thu 2026-09-17 | 17:30 | 18:30 | 1h | Ionis | Avlemon Shipping |
| Fri 2026-09-18 | 07:00 | 08:00 | 1h | Marmari Express | Karystia Shipping Co. |
| Fri 2026-09-18 | 14:00 | 15:10 | 1h 10m | Makedon | Goutos Lines |
| Fri 2026-09-18 | 18:30 | 19:30 | 1h | Ionis | Avlemon Shipping |
| Fri 2026-09-18 | 20:00 | 21:00 | 1h | Marmari Express | Karystia Shipping Co. |
Frequently Asked Questions
How often do ferries run from Kea to Lavrio?
Ferries from Kea (Korissia) to Athens (Lavrio) are scheduled 59 times over the next 14 days, about 4 a day. In that fortnight there are departures on all seven days. Operators have published this route's timetable as far as 31 October 2026, and nothing beyond that date has been announced yet.
Are there ferries from Kea to Lavrio today?
Yes, there are 5 sailings from Kea (Korissia) to Athens (Lavrio) today. Departure times: 06:30, 10:45, 15:30, 17:30 and 19:00.
How many ferries run from Kea to Lavrio this week?
35 sailings from Kea (Korissia) to Athens (Lavrio) are scheduled over the next seven days, typically 5 a day on the days it runs. The busiest days are Saturdays and Sundays.
What time is the first ferry from Kea to Lavrio?
On a day with a service the first ferry from Kea (Korissia) to Athens (Lavrio) usually leaves at 07:00. Across the published schedule departure times range from 06:30 to 21:30.
How long is the ferry from Kea to Lavrio?
The fastest crossing from Kea (Korissia) to Athens (Lavrio) takes 1h and the slowest 1h 10m.
How much does the Kea to Lavrio ferry cost?
Published fares for the Kea (Korissia) to Athens (Lavrio) ferry start from €11.50 on a conventional ferry. The figure you pay depends on the vessel, the ticket class and the date you travel.
Which ferry companies operate the Kea to Lavrio route?
The Kea (Korissia) to Athens (Lavrio) route is served by Avlemon Shipping, Goutos Lines, Hellenic Seaways and Karystia Shipping Co.. Crossings run on conventional ferries.
Tips for the Kea to Lavrio ferry
- EU citizens with a disability card are entitled to discounted or free travel on many Greek ferry routes – check the operator's accessibility page when booking.
- The meltemi wind, a strong north-north-westerly, blows across the central and southern Aegean from roughly July through to early September.
- The meltemi is a reliable, predictable wind – sailors and ferry operators know its pattern well. It blows hard in the afternoon but often eases overnight.
- If your ferry is cancelled, the operator is required to offer a refund or alternative sailing; head to the operator's quayside office immediately.
Plan a journey
Search for a connection between any two Greek ports, including journeys that need a change.
