Ferry from Mykonos (Tourlos) to Andros (Gavrio)
1h 10m to 2h 50m · from €21.00 · 3 operators
Mykonos (Tourlos) to Gavrio, Andros at a glance
Ferries from Mykonos (Tourlos) to Andros (Gavrio) are scheduled 103 times over the next 14 days, about 7 a day. The earliest departure in that window is 06:35 and the latest is 16:30. The crossing takes between 1h 10m and 2h 50m, depending on the vessel. The route is served by 3 operators: Fast Ferries, Golden Star Ferries and Seajets. Published fares start from €21.00 on a conventional ferry and from €32.00 on a high-speed vessel. There are sailings on all seven days during the next fortnight. Operators have published this timetable as far as 31 October 2026.
Tickets from
| Conventional ferry | €21.00 | Book now |
|---|---|---|
| High-speed vessel | €32.00 | Book now |
| Economy Class | €21.00 | Book now |
| 3berth Internal | €37.00 | Book now |
| Bus per meter | €16.00 | Book now |
Lowest published figure for each kind of ticket, one way. The price you pay depends on the sailing and the date you choose.
Operators have published this route's timetable to 31 October 2026. Sailings beyond that date have not been announced yet.
Mykonos (Tourlos) to Gavrio, Andros Route Map

The Mykonos to Andros ferry is a short hop between two of the Cyclades’ most rewarding islands. Mykonos needs little introduction, but Andros — quieter, greener, and fiercely proud of its seafaring past — makes for a compelling contrast. The route runs from March through to October, giving you a generous window to make the crossing.
At peak summer, up to seven ferries a day connect the two islands, so you have real flexibility when planning your day. Shoulder months see a slight dip in frequency, with around six departures per day, but the route remains well served throughout the season.
Useful Resources for Your Greek Island Trip
- Find accommodation in Greece – hotels, apartments and villas on Booking.com
- Book tours and activities in Greece via Viator
- Find guided experiences and day trips via GetYourGuide
- Compare car hire prices in Greece via DiscoverCars
Mykonos (Tourlos) to Gavrio, Andros Ferry Fares
Lowest fare by vessel class
From €21.00 on a conventional ferry and from €32.00 on a high-speed vessel. A high-speed crossing and a conventional one are different products at different prices, so they are listed separately rather than reduced to a single figure.
| Vessel class | From | Operator | Vessel |
|---|---|---|---|
| Conventional ferry | €21.00 | Seajets | Superstar |
| High-speed vessel | €32.00 | Seajets | Champion Jet1 |
Ticket classes by operator
Published tariffs for a single adult or vehicle, one way. These are operator list prices and do not vary by vessel.
Golden Star Ferries
| Ticket type | Category | Fare |
|---|---|---|
| 3berth Internal | cabin | €37.00 |
| 3berth Internal - Pet | cabin | €37.00 |
| 2berth Internal | cabin | €39.00 |
| 2berth Internal - Pet | cabin | €39.00 |
| 3berth External | cabin | €40.00 |
| 4berth External | cabin | €40.00 |
| 2berth External | cabin | €42.00 |
| 2berth Luxury cabin | cabin | €55.00 |
| 1berth Internal | cabin | €59.00 |
| 1berth External | cabin | €62.00 |
| Economy Class | passenger | €21.00 |
| Air Type Seats | passenger | €25.00 |
| Business - First Class | passenger | €32.00 |
| Bus per meter | vehicle | €16.00 |
| Camper per meter | vehicle | €16.00 |
| Baggage trailer per meter | vehicle | €16.00 |
| Moto 3-4 Wheels | vehicle | €25.00 |
| Moto | vehicle | €26.00 |
| Car < 4.25m | vehicle | €39.00 |
| Car > 4.25m | vehicle | €39.00 |
| Small Truck under 5m | vehicle | €54.00 |
Weekly Mykonos (Tourlos) to Gavrio, Andros Ferry Schedule
The repeating pattern behind the dated timetable, without dates. Each row is one scheduled departure and the days it runs.
| Operator | Vessel | Days | Departs | Arrives | Duration | From | Season | Book |
|---|---|---|---|---|---|---|---|---|
| Seajets | Superstar conventional | 06:35 | 09:25 | 2h 50m | €21.00 | 2026-09-16 to 2026-09-30 | Book the Superstar sailing | |
| Seajets | Superstar conventional | 06:35 | 09:25 | 2h 50m | €21.00 | 2026-10-01 to 2026-10-30 | Book the Superstar sailing | |
| Fast Ferries | Theologos P conventional | 07:35 | 10:00 | 2h 25m | €21.00 | 2026-09-07 to 2026-10-26 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 07:35 | 10:00 | 2h 25m | €21.00 | 2026-09-09 to 2026-10-28 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 07:35 | 10:00 | 2h 25m | €21.00 | 2026-09-11 to 2026-10-30 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 07:35 | 10:00 | 2h 25m | €21.00 | 2026-09-15 to 2026-10-13 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 07:35 | 10:00 | 2h 25m | €21.00 | 2026-09-17 to 2026-10-15 | Book the Theologos P sailing | |
| Golden Star Ferries | Andros Queen conventional | 07:35 | 10:00 | 2h 25m | 2026-09-08 to 2026-10-27 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 07:35 | 10:00 | 2h 25m | 2026-09-10 to 2026-10-29 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 07:35 | 10:00 | 2h 25m | 2026-09-14 to 2026-10-12 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 07:35 | 10:00 | 2h 25m | 2026-09-16 to 2026-10-14 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 07:35 | 10:00 | 2h 25m | 2026-09-18 to 2026-10-16 | Book the Andros Queen sailing | ||
| Fast Ferries | Theologos P conventional | 10:00 | 12:25 | 2h 25m | €21.00 | 2026-09-16 to 2026-10-14 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 10:00 | 12:25 | 2h 25m | €21.00 | 2026-09-18 to 2026-10-16 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 10:00 | 12:25 | 2h 25m | €21.00 | 2026-09-19 to 2026-10-17 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 10:00 | 12:20 | 2h 20m | €21.00 | 2026-09-22 to 2026-10-27 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 10:00 | 12:20 | 2h 20m | €21.00 | 2026-09-24 to 2026-10-29 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 10:00 | 12:20 | 2h 20m | €21.00 | 2026-09-27 to 2026-10-25 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 10:00 | 12:20 | 2h 20m | €21.00 | 2026-10-05 to 2026-10-12 | Book the Theologos P sailing | |
| Golden Star Ferries | Andros Queen conventional | 10:00 | 12:20 | 2h 20m | 2026-09-15 to 2026-10-13 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 10:00 | 12:20 | 2h 20m | 2026-09-17 to 2026-10-15 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 10:00 | 12:20 | 2h 20m | 2026-09-20 to 2026-10-18 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 10:00 | 12:20 | 2h 20m | 2026-09-21 to 2026-10-26 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 10:00 | 12:20 | 2h 20m | 2026-09-23 to 2026-10-28 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 10:00 | 12:20 | 2h 20m | 2026-09-25 to 2026-10-30 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 10:00 | 12:20 | 2h 20m | 2026-09-26 to 2026-10-31 | Book the Andros Queen sailing | ||
| Fast Ferries | Theologos P conventional | 10:10 | 12:30 | 2h 20m | €21.00 | 2026-09-04 to 2026-09-04 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 10:10 | 12:30 | 2h 20m | €21.00 | 2026-09-08 to 2026-09-08 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 10:10 | 12:30 | 2h 20m | €21.00 | 2026-09-10 to 2026-09-10 | Book the Theologos P sailing | |
| Fast Ferries | Theologos P conventional | 10:10 | 12:30 | 2h 20m | €21.00 | 2026-09-12 to 2026-09-12 | Book the Theologos P sailing | |
| Golden Star Ferries | Andros Queen conventional | 10:10 | 12:25 | 2h 15m | 2026-09-05 to 2026-09-05 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 10:10 | 12:25 | 2h 15m | 2026-09-07 to 2026-09-07 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 10:10 | 12:25 | 2h 15m | 2026-09-09 to 2026-09-09 | Book the Andros Queen sailing | ||
| Golden Star Ferries | Andros Queen conventional | 10:10 | 12:25 | 2h 15m | 2026-09-11 to 2026-09-11 | Book the Andros Queen sailing | ||
| Seajets | Superrunner Jet high-speed | 10:35 | 12:00 | 1h 25m | now to 2026-10-28 | Book the Superrunner Jet sailing | ||
| Fast Ferries | Theologos P conventional | 11:10 | 13:35 | 2h 25m | €21.00 | 2026-09-13 to 2026-09-13 | Book the Theologos P sailing | |
| Golden Star Ferries | Andros Queen conventional | 11:10 | 13:35 | 2h 25m | 2026-09-06 to 2026-09-06 | Book the Andros Queen sailing | ||
| Fast Ferries | Theologos P conventional | 12:00 | 14:15 | 2h 15m | €21.00 | 2026-09-26 to 2026-10-31 | Book the Theologos P sailing | |
| Golden Star Ferries | Andros Queen conventional | 12:00 | 14:20 | 2h 20m | 2026-09-19 to 2026-10-17 | Book the Andros Queen sailing | ||
| Fast Ferries | Theologos P conventional | 12:15 | 14:35 | 2h 20m | €21.00 | 2026-09-05 to 2026-09-05 | Book the Theologos P sailing | |
| Golden Star Ferries | Andros Queen conventional | 12:15 | 14:35 | 2h 20m | 2026-09-12 to 2026-09-12 | Book the Andros Queen sailing | ||
| Fast Ferries | Theologos P conventional | 12:45 | 15:00 | 2h 15m | €21.00 | 2026-09-20 to 2026-10-18 | Book the Theologos P sailing | |
| Golden Star Ferries | Andros Queen conventional | 12:45 | 15:05 | 2h 20m | 2026-09-27 to 2026-10-25 | Book the Andros Queen sailing | ||
| Fast Ferries | Fast Ferry Andros conventional | 13:15 | 15:35 | 2h 20m | €21.00 | now to 2026-10-27 | Book the Fast Ferry Andros sailing | |
| Fast Ferries | Fast Ferry Andros conventional | 13:15 | 15:35 | 2h 20m | €21.00 | 2026-10-29 to 2026-10-30 | Book the Fast Ferry Andros sailing | |
| Seajets | Superstar conventional | 13:30 | 16:05 | 2h 35m | €21.00 | 2026-09-19 to 2026-10-03 | Book the Superstar sailing | |
| Seajets | Superstar conventional | 13:45 | 16:10 | 2h 25m | €21.00 | now to 2026-09-12 | Book the Superstar sailing | |
| Seajets | Superstar conventional | 13:45 | 16:15 | 2h 30m | €21.00 | 2026-09-13 to 2026-10-25 | Book the Superstar sailing | |
| Seajets | Superstar conventional | 13:45 | 16:15 | 2h 30m | €21.00 | 2026-10-10 to 2026-10-31 | Book the Superstar sailing | |
| Seajets | Champion Jet 3 high-speed | 13:45 | 14:55 | 1h 10m | now to 2026-10-03 | Book the Champion Jet 3 sailing | ||
| Golden Star Ferries | Andros King conventional | 13:45 | 16:10 | 2h 25m | now to 2026-09-13 | Book the Andros King sailing | ||
| Golden Star Ferries | Andros King conventional | 13:45 | 16:10 | 2h 25m | now to 2026-10-30 | Book the Andros King sailing | ||
| Seajets | Tera Jet 2 high-speed | 14:15 | 15:30 | 1h 15m | 2026-09-29 to 2026-10-05 | Book the Tera Jet 2 sailing | ||
| Seajets | Champion Jet1 high-speed | 14:15 | 15:30 | 1h 15m | €32.00 | 2026-10-06 to 2026-10-16 | Book the Champion Jet1 sailing | |
| Seajets | Champion Jet 3 high-speed | 14:15 | 15:25 | 1h 10m | now to 2026-10-05 | Book the Champion Jet 3 sailing | ||
| Seajets | Champion Jet 3 high-speed | 14:30 | 15:45 | 1h 15m | now to 2026-10-04 | Book the Champion Jet 3 sailing | ||
| Golden Star Ferries | Andros King conventional | 14:45 | 17:10 | 2h 25m | 2026-09-05 to 2026-10-31 | Book the Andros King sailing | ||
| Golden Star Ferries | Andros King conventional | 14:45 | 17:10 | 2h 25m | 2026-09-20 to 2026-10-25 | Book the Andros King sailing | ||
| Seajets | Superstar conventional | 15:00 | 17:25 | 2h 25m | €21.00 | now to 2026-09-11 | Book the Superstar sailing | |
| Seajets | Superstar conventional | 15:00 | 17:25 | 2h 25m | €21.00 | now to 2026-09-06 | Book the Superstar sailing | |
| Fast Ferries | Fast Ferry Andros conventional | 16:00 | 18:35 | 2h 35m | €21.00 | 2026-09-19 to 2026-10-31 | Book the Fast Ferry Andros sailing | |
| Fast Ferries | Fast Ferry Andros conventional | 16:00 | 18:35 | 2h 35m | €21.00 | 2026-10-28 to 2026-10-28 | Book the Fast Ferry Andros sailing | |
| Seajets | Tera Jet 2 high-speed | 16:15 | 17:40 | 1h 25m | now to 2026-10-04 | Book the Tera Jet 2 sailing | ||
| Seajets | Tera Jet 2 high-speed | 16:15 | 17:40 | 1h 25m | 2026-09-21 to 2026-09-28 | Book the Tera Jet 2 sailing | ||
| Seajets | Tera Jet 2 high-speed | 16:30 | 17:45 | 1h 15m | now to 2026-09-18 | Book the Tera Jet 2 sailing |
Book ferry port and airport transfers here: Welcome Pickups →
Hiring a car
Do you need a car in Andros?
Practically, yes. The ferry lands at Gavrio in the northwest, while the capital Chora sits around 32km away on the opposite coast, too far for casual bus-hopping between villages. Rental offices operate near the port, and supply tightens in August, so book ahead. Compare suppliers at Discover Cars.
Is it worth hiring a car on Mykonos?
Worth it if you plan to reach beaches like Elia or Kalafatis and the far side of the island, since buses run less often outside town. New Port is about 3km from Chora, roughly a 13-minute drive, and Chora itself is pedestrian-only so you park on the edge and walk in. Quad bikes are a popular alternative. Compare rental options at Discover Cars.
Next 14 days
Every scheduled departure from Mykonos (Tourlos) to Gavrio, Andros between 4 September 2026 and 17 September 2026.
| Date | Departs | Arrives | Duration | Vessel | Operator |
|---|---|---|---|---|---|
| Fri 2026-09-04 | 10:10 | 12:30 | 2h 20m | Theologos P | Fast Ferries |
| Fri 2026-09-04 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Fri 2026-09-04 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Fri 2026-09-04 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Fri 2026-09-04 | 15:00 | 17:25 | 2h 25m | Superstar | Seajets |
| Fri 2026-09-04 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
| Sat 2026-09-05 | 10:10 | 12:25 | 2h 15m | Andros Queen | Golden Star Ferries |
| Sat 2026-09-05 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Sat 2026-09-05 | 12:15 | 14:35 | 2h 20m | Theologos P | Fast Ferries |
| Sat 2026-09-05 | 13:45 | 16:10 | 2h 25m | Superstar | Seajets |
| Sat 2026-09-05 | 13:45 | 14:55 | 1h 10m | Champion Jet 3 | Seajets |
| Sat 2026-09-05 | 14:45 | 17:10 | 2h 25m | Andros King | Golden Star Ferries |
| Sat 2026-09-05 | 16:00 | 18:35 | 2h 35m | Fast Ferry Andros | Fast Ferries |
| Sat 2026-09-05 | 16:15 | 17:40 | 1h 25m | Tera Jet 2 | Seajets |
| Sun 2026-09-06 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Sun 2026-09-06 | 11:10 | 13:35 | 2h 25m | Andros Queen | Golden Star Ferries |
| Sun 2026-09-06 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Sun 2026-09-06 | 14:30 | 15:45 | 1h 15m | Champion Jet 3 | Seajets |
| Sun 2026-09-06 | 15:00 | 17:25 | 2h 25m | Superstar | Seajets |
| Sun 2026-09-06 | 16:00 | 18:35 | 2h 35m | Fast Ferry Andros | Fast Ferries |
| Sun 2026-09-06 | 16:15 | 17:40 | 1h 25m | Tera Jet 2 | Seajets |
| Mon 2026-09-07 | 07:35 | 10:00 | 2h 25m | Theologos P | Fast Ferries |
| Mon 2026-09-07 | 10:10 | 12:25 | 2h 15m | Andros Queen | Golden Star Ferries |
| Mon 2026-09-07 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Mon 2026-09-07 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Mon 2026-09-07 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Mon 2026-09-07 | 14:15 | 15:25 | 1h 10m | Champion Jet 3 | Seajets |
| Mon 2026-09-07 | 15:00 | 17:25 | 2h 25m | Superstar | Seajets |
| Mon 2026-09-07 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
| Tue 2026-09-08 | 07:35 | 10:00 | 2h 25m | Andros Queen | Golden Star Ferries |
| Tue 2026-09-08 | 10:10 | 12:30 | 2h 20m | Theologos P | Fast Ferries |
| Tue 2026-09-08 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Tue 2026-09-08 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Tue 2026-09-08 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Tue 2026-09-08 | 14:15 | 15:25 | 1h 10m | Champion Jet 3 | Seajets |
| Tue 2026-09-08 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
| Wed 2026-09-09 | 07:35 | 10:00 | 2h 25m | Theologos P | Fast Ferries |
| Wed 2026-09-09 | 10:10 | 12:25 | 2h 15m | Andros Queen | Golden Star Ferries |
| Wed 2026-09-09 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Wed 2026-09-09 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Wed 2026-09-09 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Wed 2026-09-09 | 14:15 | 15:25 | 1h 10m | Champion Jet 3 | Seajets |
| Wed 2026-09-09 | 15:00 | 17:25 | 2h 25m | Superstar | Seajets |
| Wed 2026-09-09 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
| Thu 2026-09-10 | 07:35 | 10:00 | 2h 25m | Andros Queen | Golden Star Ferries |
| Thu 2026-09-10 | 10:10 | 12:30 | 2h 20m | Theologos P | Fast Ferries |
| Thu 2026-09-10 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Thu 2026-09-10 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Thu 2026-09-10 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Thu 2026-09-10 | 14:15 | 15:25 | 1h 10m | Champion Jet 3 | Seajets |
| Thu 2026-09-10 | 15:00 | 17:25 | 2h 25m | Superstar | Seajets |
| Thu 2026-09-10 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
| Fri 2026-09-11 | 07:35 | 10:00 | 2h 25m | Theologos P | Fast Ferries |
| Fri 2026-09-11 | 10:10 | 12:25 | 2h 15m | Andros Queen | Golden Star Ferries |
| Fri 2026-09-11 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Fri 2026-09-11 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Fri 2026-09-11 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Fri 2026-09-11 | 15:00 | 17:25 | 2h 25m | Superstar | Seajets |
| Fri 2026-09-11 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
| Sat 2026-09-12 | 10:10 | 12:30 | 2h 20m | Theologos P | Fast Ferries |
| Sat 2026-09-12 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Sat 2026-09-12 | 12:15 | 14:35 | 2h 20m | Andros Queen | Golden Star Ferries |
| Sat 2026-09-12 | 13:45 | 16:10 | 2h 25m | Superstar | Seajets |
| Sat 2026-09-12 | 13:45 | 14:55 | 1h 10m | Champion Jet 3 | Seajets |
| Sat 2026-09-12 | 14:45 | 17:10 | 2h 25m | Andros King | Golden Star Ferries |
| Sat 2026-09-12 | 16:00 | 18:35 | 2h 35m | Fast Ferry Andros | Fast Ferries |
| Sat 2026-09-12 | 16:15 | 17:40 | 1h 25m | Tera Jet 2 | Seajets |
| Sun 2026-09-13 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Sun 2026-09-13 | 11:10 | 13:35 | 2h 25m | Theologos P | Fast Ferries |
| Sun 2026-09-13 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Sun 2026-09-13 | 13:45 | 16:15 | 2h 30m | Superstar | Seajets |
| Sun 2026-09-13 | 14:30 | 15:45 | 1h 15m | Champion Jet 3 | Seajets |
| Sun 2026-09-13 | 16:00 | 18:35 | 2h 35m | Fast Ferry Andros | Fast Ferries |
| Sun 2026-09-13 | 16:15 | 17:40 | 1h 25m | Tera Jet 2 | Seajets |
| Mon 2026-09-14 | 07:35 | 10:00 | 2h 25m | Andros Queen | Golden Star Ferries |
| Mon 2026-09-14 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Mon 2026-09-14 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Mon 2026-09-14 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Mon 2026-09-14 | 14:15 | 15:25 | 1h 10m | Champion Jet 3 | Seajets |
| Mon 2026-09-14 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
| Tue 2026-09-15 | 07:35 | 10:00 | 2h 25m | Theologos P | Fast Ferries |
| Tue 2026-09-15 | 10:00 | 12:20 | 2h 20m | Andros Queen | Golden Star Ferries |
| Tue 2026-09-15 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Tue 2026-09-15 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Tue 2026-09-15 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Tue 2026-09-15 | 14:15 | 15:25 | 1h 10m | Champion Jet 3 | Seajets |
| Tue 2026-09-15 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
| Wed 2026-09-16 | 06:35 | 09:25 | 2h 50m | Superstar | Seajets |
| Wed 2026-09-16 | 07:35 | 10:00 | 2h 25m | Andros Queen | Golden Star Ferries |
| Wed 2026-09-16 | 10:00 | 12:25 | 2h 25m | Theologos P | Fast Ferries |
| Wed 2026-09-16 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Wed 2026-09-16 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Wed 2026-09-16 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Wed 2026-09-16 | 14:15 | 15:25 | 1h 10m | Champion Jet 3 | Seajets |
| Wed 2026-09-16 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
| Thu 2026-09-17 | 06:35 | 09:25 | 2h 50m | Superstar | Seajets |
| Thu 2026-09-17 | 07:35 | 10:00 | 2h 25m | Theologos P | Fast Ferries |
| Thu 2026-09-17 | 10:00 | 12:20 | 2h 20m | Andros Queen | Golden Star Ferries |
| Thu 2026-09-17 | 10:35 | 12:00 | 1h 25m | Superrunner Jet | Seajets |
| Thu 2026-09-17 | 13:15 | 15:35 | 2h 20m | Fast Ferry Andros | Fast Ferries |
| Thu 2026-09-17 | 13:45 | 16:10 | 2h 25m | Andros King | Golden Star Ferries |
| Thu 2026-09-17 | 14:15 | 15:25 | 1h 10m | Champion Jet 3 | Seajets |
| Thu 2026-09-17 | 16:30 | 17:45 | 1h 15m | Tera Jet 2 | Seajets |
Frequently Asked Questions
How often do ferries run from Mykonos (Tourlos) to Gavrio, Andros?
Ferries from Mykonos (Tourlos) to Andros (Gavrio) are scheduled 103 times over the next 14 days, about 7 a day. In that fortnight there are departures on all seven days. Operators have published this route's timetable as far as 31 October 2026, and nothing beyond that date has been announced yet.
Are there ferries from Mykonos (Tourlos) to Gavrio, Andros today?
Yes, there are 6 sailings from Mykonos (Tourlos) to Andros (Gavrio) today. Departure times: 10:10, 10:35, 13:15, 13:45, 15:00 and 16:30.
How many ferries run from Mykonos (Tourlos) to Gavrio, Andros this week?
52 sailings from Mykonos (Tourlos) to Andros (Gavrio) are scheduled over the next seven days, typically 7 a day on the days it runs. The busiest days are Wednesdays, Thursdays and Saturdays.
What time is the first ferry from Mykonos (Tourlos) to Gavrio, Andros?
On a day with a service the first ferry from Mykonos (Tourlos) to Andros (Gavrio) usually leaves at 07:35. Across the published schedule departure times range from 06:35 to 16:30.
How long is the ferry from Mykonos (Tourlos) to Gavrio, Andros?
The fastest crossing from Mykonos (Tourlos) to Andros (Gavrio) takes 1h 10m and the slowest 2h 50m. On this route conventional ferries take 2h 15m to 2h 50m and high-speed vessels take 1h 10m to 1h 25m.
How much does the Mykonos (Tourlos) to Gavrio, Andros ferry cost?
Published fares for the Mykonos (Tourlos) to Andros (Gavrio) ferry start from €21.00 on a conventional ferry and from €32.00 on a high-speed vessel. A cabin berth is published from €37.00. Taking a vehicle is published from €16.00. The figure you pay depends on the vessel, the ticket class and the date you travel.
Which ferry companies operate the Mykonos (Tourlos) to Gavrio, Andros route?
The Mykonos (Tourlos) to Andros (Gavrio) route is served by Fast Ferries, Golden Star Ferries and Seajets. Crossings run on conventional ferries and high-speed vessels.
Tips for the Mykonos (Tourlos) to Gavrio, Andros ferry
- Most scheduled ferries – including those to Piraeus, Rafina, Santorini and Naxos – dock at the New Port at Tourlos, roughly 3km north of town, not the Old Port in Mykonos Town itself; check your ticket before heading out.
- During July and August arrive at the New Port at least an hour before departure – ferries here fill quickly, queues for ticket collection build fast, and boarding gates close without much warning.
- A sea bus links the New Port at Tourlos with the Old Port near town in about eight minutes, running regularly through the day; it carries luggage, so it's a reliable option if a taxi isn't available.
- Taxis are scarce on Mykonos and demand regularly outstrips supply at the port, especially in high season, so budget extra time or use the public bus or sea bus into town instead of relying on finding one.
- Onboard food prices are higher than onshore – if you are on a budget, bring sandwiches, fruit, and water from a supermarket before you board.
Plan a journey
Search for a connection between any two Greek ports, including journeys that need a change.
